Plot Results
Humboldt County
Plot Location
Lake Township, Iowa
Cooperator
Chris Wergeland
Brand Average Yield (Bu/A)
225.8 Bu/A
Brand Average Revenue ($/A)
$752.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K4R-9111 Brand Blend expand_more | 1 | 7 | SSRIB | 111 | 21.9 21.9 | 234.5 234.5 | 756.00 756.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 2 | 2 | DGVT2PRIB | 109 | 19.3 19.3 | 233.6 233.6 | 777.00 777.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 3 | 8 | SSRIB | 102 | 17.4 17.4 | 228.2 228.2 | 777.00 777.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 4 | 6 | SSRIB | 111 | 20.1 20.1 | 227.1 227.1 | 749.00 749.00 | ||
KRUGER SEEDS K1005DP Brand Blend expand_more | 5 | 5 | VT2PRIB | 110 | 19.3 19.3 | 223.5 223.5 | 744.00 744.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 6 | 3 | SSRIB | 109 | 19.1 19.1 | 221.6 221.6 | 739.00 739.00 | ||
PIONEER P0919AM expand_more | 7 | 4 | AM | 109 | 18.5 18.5 | 215.2 215.2 | 723.00 723.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 8 | 1 | SSRIB | 108 | 17.2 17.2 | 212.4 212.4 | 725.00 725.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 21 2020
Tillage Type
Conventional
Harvested
Oct 05 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.