Plot Results
Sioux County
Plot Location
West Branch Township, Iowa
Cooperator
Wendell Vanbeek
Brand Average Yield (Bu/A)
267.3 Bu/A
Brand Average Revenue ($/A)
$836.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K1501DP Brand Blend expand_more | 1 | 10 | VT2PRIB | 115 | 27.5 27.5 | 285.9 285.9 | 858.00 858.00 | ||
KRUGER SEEDS K1005DP Brand Blend expand_more | 2 | 6 | VT2PRIB | 110 | 22.8 22.8 | 281.7 281.7 | 898.00 898.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 3 | 3 | DGVT2PRIB | 109 | 22.0 22.0 | 280.8 280.8 | 904.00 904.00 | ||
KRUGER SEEDS K1541SS BRAND BLEND Brand Blend expand_more | 4 | 11 | SSRIB | 115 | 30.3 30.3 | 277.0 277.0 | 800.00 800.00 | ||
KRUGER SEEDS K4R-9111 Brand Blend expand_more | 5 | 8 | SSRIB | 111 | 23.1 23.1 | 276.7 276.7 | 879.00 879.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 6 | 7 | SSRIB | 111 | 23.4 23.4 | 267.6 267.6 | 847.00 847.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 7 | 4 | SSRIB | 109 | 20.9 20.9 | 266.9 266.9 | 871.00 871.00 | ||
PIONEER P0919AM expand_more | 8 | 5 | AM | 109 | 20.6 20.6 | 261.8 261.8 | 858.00 858.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 9 | 2 | SSRIB | 108 | 20.3 20.3 | 255.1 255.1 | 839.00 839.00 | ||
KRUGER SEEDS K4R-9116 Brand Blend expand_more | 10 | 12 | SSRIB | 116 | 29.7 29.7 | 252.0 252.0 | 734.00 734.00 | ||
KRUGER SEEDS K1204SS Brand Blend expand_more | 11 | 9 | SSRIB | 112 | 24.2 24.2 | 251.6 251.6 | 788.00 788.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 12 | 1 | TRERIB | 107 | 23.1 23.1 | 244.8 244.8 | 777.00 777.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conventional
Harvested
Oct 03 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.