Plot Results
Sioux County
Plot Location
West Branch Township, Iowa
Cooperator
Wendell Vanbeek
Brand Average Yield (Bu/A)
248.0 Bu/A
Brand Average Revenue ($/A)
$842.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0518DD Brand Blend expand_more | 1 | 8 | DGVT2PRIB | 105 | 15.4 15.4 | 270.0 270.0 | 941.00 941.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 2 | 10 | SSRIB | 106 | 18.5 18.5 | 266.4 266.4 | 895.00 895.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 3 | 11 | VT2PRIB | 106 | 18.3 18.3 | 258.4 258.4 | 870.00 870.00 | ||
PIONEER P0589AMXT expand_more | 4 | 9 | AMXT | 105 | 17.8 17.8 | 257.7 257.7 | 873.00 873.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 5 | 6 | SSRIB | 103 | 18.7 18.7 | 254.1 254.1 | 852.00 852.00 | ||
PIONEER P0075Q expand_more | 6 | 4 | QROME | 100 | 16.8 16.8 | 252.3 252.3 | 865.00 865.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 7 | 7 | SSRIB | 104 | 16.3 16.3 | 250.7 250.7 | 864.00 864.00 | ||
KRUGER SEEDS K9915DP BRAND BLEND Brand Blend expand_more | 8 | 2 | VT2PRIB | 99 | 14.9 14.9 | 245.4 245.4 | 859.00 859.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 9 | 12 | SSRIB | 106 | 19.3 19.3 | 245.2 245.2 | 816.00 816.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 10 | 5 | SSRIB | 102 | 18.2 18.2 | 244.9 244.9 | 826.00 826.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 11 | 13 | TRERIB | 107 | 23.1 23.1 | 244.8 244.8 | 777.00 777.00 | ||
KRUGER SEEDS K9701SS BRAND Brand Blend expand_more | 12 | 1 | SSRIB | 97 | 14.1 14.1 | 228.7 228.7 | 800.00 800.00 | ||
KRUGER SEEDS K0109SS Brand Blend expand_more | 13 | 3 | SSRIB | 101 | 15.3 15.3 | 219.7 219.7 | 766.00 766.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conventional
Harvested
Oct 03 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.