Plot Results
Lyon County
Plot Location
Doon Township, Iowa
Cooperator
Troy Thiessen
Brand Average Yield (Bu/A)
222.8 Bu/A
Brand Average Revenue ($/A)
$780.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K1005DP Brand Blend expand_more | 1 | 11 | VT2PRIB | 110 | 14.5 14.5 | 237.7 237.7 | 832.00 832.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 2 | 8 | SSRIB | 108 | 15.1 15.1 | 231.4 231.4 | 809.00 809.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 3 | 3 | SSRIB | 104 | 13.4 13.4 | 230.1 230.1 | 805.00 805.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 4 | 9 | DGVT2PRIB | 109 | 13.7 13.7 | 227.3 227.3 | 796.00 796.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 5 | 1 | SSRIB | 102 | 12.9 12.9 | 226.9 226.9 | 794.00 794.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 6 | 4 | DGVT2PRIB | 105 | 13.4 13.4 | 226.4 226.4 | 792.00 792.00 | ||
PIONEER P0589AMXT expand_more | 7 | 5 | AMXT | 105 | 14.2 14.2 | 226.0 226.0 | 791.00 791.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 8 | 2 | SSRIB | 103 | 13.2 13.2 | 222.0 222.0 | 777.00 777.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 9 | 10 | SSRIB | 109 | 15.2 15.2 | 216.5 216.5 | 756.00 756.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 10 | 7 | SSRIB | 106 | 13.8 13.8 | 207.5 207.5 | 726.00 726.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 11 | 6 | SSRIB | 106 | 14.4 14.4 | 202.6 202.6 | 709.00 709.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 28 2020
Tillage Type
Conventional
Harvested
Oct 08 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.