Plot Results
Sioux County
Plot Location
Lincoln Township, Iowa
Cooperator
Phil Landman
Brand Average Yield (Bu/A)
209.7 Bu/A
Brand Average Revenue ($/A)
$734.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 1 | 6 | SSRIB | 106 | 12.1 12.1 | 219.6 219.6 | 769.00 769.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 2 | 3 | SSRIB | 104 | 10.4 10.4 | 216.7 216.7 | 758.00 758.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 3 | 4 | DGVT2PRIB | 105 | 11.6 11.6 | 216.3 216.3 | 757.00 757.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 4 | 7 | VT2PRIB | 106 | 12.8 12.8 | 214.2 214.2 | 750.00 750.00 | ||
PIONEER P0589AMXT expand_more | 5 | 5 | AMXT | 105 | 12.4 12.4 | 213.5 213.5 | 747.00 747.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 6 | 10 | DGVT2PRIB | 109 | 11.1 11.1 | 209.3 209.3 | 733.00 733.00 | ||
PIONEER P0720Q expand_more | 7 | 8 | QROME | 107 | 12.3 12.3 | 207.3 207.3 | 726.00 726.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 8 | 9 | SSRIB | 108 | 11.5 11.5 | 207.2 207.2 | 725.00 725.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 9 | 11 | SSRIB | 109 | 12.7 12.7 | 206.9 206.9 | 724.00 724.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 10 | 2 | SSRIB | 103 | 12.2 12.2 | 199.5 199.5 | 698.00 698.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 11 | 1 | SSRIB | 102 | 12.8 12.8 | 197.9 197.9 | 693.00 693.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 25 2020
Tillage Type
Conventional
Harvested
Oct 14 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.