Plot Results
Osceola County
Plot Location
Fairview Township, Iowa
Cooperator
Brian Brueggeman
Brand Average Yield (Bu/A)
213.6 Bu/A
Brand Average Revenue ($/A)
$733.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 1 | 10 | SSRIB | 106 | 18.3 18.3 | 235.2 235.2 | 792.00 792.00 | ||
PIONEER P0306Q expand_more | 2 | 6 | QROME | 103 | 17.7 17.7 | 218.5 218.5 | 741.00 741.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 3 | 9 | SSRIB | 106 | 20.5 20.5 | 218.4 218.4 | 716.00 716.00 | ||
KRUGER SEEDS K9701SS BRAND Brand Blend expand_more | 4 | 1 | SSRIB | 97 | 14.7 14.7 | 217.2 217.2 | 760.00 760.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 5 | 7 | SSRIB | 104 | 17.5 17.5 | 215.7 215.7 | 733.00 733.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 6 | 5 | SSRIB | 102 | 17.8 17.8 | 212.1 212.1 | 719.00 719.00 | ||
KRUGER SEEDS K9915DP BRAND BLEND Brand Blend expand_more | 7 | 2 | VT2PRIB | 99 | 15.0 15.0 | 208.1 208.1 | 728.00 728.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 8 | 8 | DGVT2PRIB | 105 | 13.6 13.6 | 208.1 208.1 | 728.00 728.00 | ||
KRUGER SEEDS K0109SS Brand Blend expand_more | 9 | 3 | SSRIB | 101 | 14.5 14.5 | 204.4 204.4 | 715.00 715.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 10 | 4 | SSRIB | 103 | 16.1 16.1 | 203.5 203.5 | 703.00 703.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 01 2020
Tillage Type
Conventional
Harvested
Oct 05 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.