Plot Results
Sioux County
Plot Location
Capel Township, Iowa
Cooperator
Arvin Boote
Brand Average Yield (Bu/A)
247.9 Bu/A
Brand Average Revenue ($/A)
$868.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K1005DP Brand Blend expand_more | 1 | 13 | VT2PRIB | 110 | 13.9 13.9 | 262.7 262.7 | 919.00 919.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 2 | 10 | DGVT2PRIB | 109 | 13.9 13.9 | 260.9 260.9 | 913.00 913.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 3 | 9 | SSRIB | 108 | 12.5 12.5 | 255.4 255.4 | 894.00 894.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 4 | 11 | SSRIB | 109 | 13.7 13.7 | 254.4 254.4 | 890.00 890.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 5 | 5 | DGVT2PRIB | 105 | 11.9 11.9 | 252.6 252.6 | 884.00 884.00 | ||
PIONEER P0919AM expand_more | 6 | 12 | AM | 109 | 15.1 15.1 | 252.2 252.2 | 882.00 882.00 | ||
PIONEER P0306Q expand_more | 7 | 3 | QROME | 103 | 11.5 11.5 | 250.4 250.4 | 876.00 876.00 | ||
KRUGER SEEDS K4R-9111 Brand Blend expand_more | 8 | 15 | SSRIB | 111 | 15.2 15.2 | 249.5 249.5 | 871.00 871.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 9 | 6 | SSRIB | 106 | 15.1 15.1 | 247.1 247.1 | 864.00 864.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 10 | 14 | SSRIB | 111 | 14.5 14.5 | 245.7 245.7 | 860.00 860.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 11 | 7 | VT2PRIB | 106 | 13.2 13.2 | 244.1 244.1 | 854.00 854.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 12 | 2 | SSRIB | 103 | 13.6 13.6 | 243.3 243.3 | 852.00 852.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 13 | 4 | SSRIB | 104 | 11.3 11.3 | 240.6 240.6 | 842.00 842.00 | ||
KRUGER SEEDS KR-4706 Brand Blend expand_more | 14 | 16 | VT2PRIB | 106 | 11.8 11.8 | 240.0 240.0 | 840.00 840.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 15 | 8 | SSRIB | 106 | 12.5 12.5 | 238.9 238.9 | 836.00 836.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 16 | 1 | SSRIB | 102 | 12.5 12.5 | 236.0 236.0 | 826.00 826.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conventional
Harvested
Oct 17 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.