Plot Results
Pocahontas County
Plot Location
Roosevelt Township, Iowa
Cooperator
Jerry Sobotka
Brand Average Yield (Bu/A)
244.5 Bu/A
Brand Average Revenue ($/A)
$855.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 1 | 6 | SSRIB | 106 | 15.1 15.1 | 257.5 257.5 | 900.00 900.00 | ||
KRUGER SEEDS K1005DP Brand Blend expand_more | 2 | 9 | VT2PRIB | 110 | 14.1 14.1 | 253.5 253.5 | 887.00 887.00 | ||
PIONEER P0720Q expand_more | 3 | 5 | QROME | 107 | 15.4 15.4 | 252.8 252.8 | 881.00 881.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 4 | 3 | SSRIB | 104 | 13.2 13.2 | 247.2 247.2 | 865.00 865.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 5 | 7 | SSRIB | 106 | 13.2 13.2 | 242.6 242.6 | 849.00 849.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 6 | 4 | DGVT2PRIB | 105 | 12.1 12.1 | 241.2 241.2 | 844.00 844.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 7 | 8 | DGVT2PRIB | 109 | 13.1 13.1 | 240.0 240.0 | 840.00 840.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 8 | 1 | SSRIB | 102 | 13.1 13.1 | 237.7 237.7 | 832.00 832.00 | ||
KRUGER SEEDS K0358DP BRAND BLEND Brand Blend expand_more | 9 | 2 | VT2PRIB | 103 | 13.4 13.4 | 235.9 235.9 | 826.00 826.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 24 2020
Tillage Type
Conservation: Strip-Till
Harvested
Oct 08 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.