Plot Results
Jackson County
Plot Location
Farmers Creek Township, Iowa
Cooperator
Lyle Heinrich
Brand Average Yield (Bu/A)
237.9 Bu/A
Brand Average Revenue ($/A)
$791.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0915DD Brand Blend expand_more | 1 | 9 | DGVT2PRIB | 109 | 19.5 19.5 | 253.1 253.1 | 840.00 840.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 2 | 6 | SSRIB | 106 | 20.5 20.5 | 249.1 249.1 | 817.00 817.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 3 | 8 | SSRIB | 108 | 19.8 19.8 | 244.1 244.1 | 807.00 807.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 4 | 10 | SSRIB | 109 | 19.4 19.4 | 242.9 242.9 | 807.00 807.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 5 | 11 | SSRIB | 111 | 21.2 21.2 | 242.8 242.8 | 790.00 790.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 6 | 12 | TRERIB | 107 | 19.3 19.3 | 239.8 239.8 | 798.00 798.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 7 | 4 | DGVT2PRIB | 105 | 17.0 17.0 | 237.0 237.0 | 811.00 811.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 8 | 7 | SSRIB | 106 | 18.7 18.7 | 234.6 234.6 | 786.00 786.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 9 | 2 | SSRIB | 103 | 19.3 19.3 | 230.8 230.8 | 768.00 768.00 | ||
PIONEER P0589AMXT expand_more | 10 | 5 | AMXT | 105 | 19.8 19.8 | 227.9 227.9 | 754.00 754.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 11 | 3 | SSRIB | 104 | 19.0 19.0 | 227.5 227.5 | 760.00 760.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 12 | 1 | SSRIB | 102 | 19.0 19.0 | 214.9 214.9 | 718.00 718.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 03 2020
Tillage Type
Conventional
Harvested
Oct 17 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.