Plot Results
Buena Vista County
Plot Location
Newell Township, Iowa
Cooperator
Luke Sarchet
Brand Average Yield (Bu/A)
203.2 Bu/A
Brand Average Revenue ($/A)
$711.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 1 | 10 | SSRIB | 103 | 14.3 14.3 | 219.8 219.8 | 769.00 769.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 2 | 8 | SSRIB | 104 | 14.2 14.2 | 219.2 219.2 | 767.00 767.00 | ||
PIONEER P0306Q expand_more | 3 | 9 | QROME | 103 | 14.8 14.8 | 214.6 214.6 | 751.00 751.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 4 | 6 | SSRIB | 106 | 15.1 15.1 | 207.9 207.9 | 727.00 727.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 5 | 11 | SSRIB | 102 | 14.5 14.5 | 201.9 201.9 | 707.00 707.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 6 | 4 | SSRIB | 106 | 14.6 14.6 | 200.7 200.7 | 702.00 702.00 | ||
PIONEER P0720Q expand_more | 7 | 2 | QROME | 107 | 15.9 15.9 | 199.7 199.7 | 692.00 692.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 8 | 3 | TRERIB | 107 | 15.8 15.8 | 199.0 199.0 | 690.00 690.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 9 | 7 | DGVT2PRIB | 105 | 13.8 13.8 | 196.4 196.4 | 687.00 687.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 10 | 1 | SSRIB | 108 | 14.6 14.6 | 194.7 194.7 | 681.00 681.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 11 | 5 | VT2PRIB | 106 | 14.7 14.7 | 189.6 189.6 | 664.00 664.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 01 2020
Tillage Type
Conventional
Harvested
Oct 06 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.