Plot Results
Cherokee County
Plot Location
Sheridan Township, Iowa
Cooperator
Roger Rupp
Brand Average Yield (Bu/A)
243.0 Bu/A
Brand Average Revenue ($/A)
$817.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K1005DP Brand Blend expand_more | 1 | 17 | VT2PRIB | 110 | 23.8 23.8 | 262.0 262.0 | 825.00 825.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 2 | 9 | SSRIB | 106 | 17.6 17.6 | 257.1 257.1 | 873.00 873.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 3 | 15 | DGVT2PRIB | 109 | 21.8 21.8 | 253.8 253.8 | 819.00 819.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 4 | 8 | DGVT2PRIB | 105 | 15.0 15.0 | 248.2 248.2 | 869.00 869.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 5 | 14 | SSRIB | 108 | 21.5 21.5 | 247.5 247.5 | 802.00 802.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 6 | 11 | SSRIB | 106 | 18.4 18.4 | 247.0 247.0 | 831.00 831.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 7 | 10 | VT2PRIB | 106 | 19.1 19.1 | 246.5 246.5 | 822.00 822.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 8 | 16 | SSRIB | 109 | 23.8 23.8 | 245.3 245.3 | 772.00 772.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 9 | 12 | TRERIB | 107 | 19.6 19.6 | 242.8 242.8 | 805.00 805.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 10 | 6 | SSRIB | 103 | 17.9 17.9 | 242.5 242.5 | 821.00 821.00 | ||
PIONEER P0707Q expand_more | 11 | 13 | QROME | 107 | 21.5 21.5 | 242.4 242.4 | 785.00 785.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 12 | 5 | SSRIB | 102 | 15.3 15.3 | 239.6 239.6 | 836.00 836.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 13 | 7 | SSRIB | 104 | 15.0 15.0 | 238.1 238.1 | 833.00 833.00 | ||
PIONEER P9998AM expand_more | 14 | 2 | AM | 99 | 15.4 15.4 | 236.9 236.9 | 825.00 825.00 | ||
KRUGER SEEDS K9915DP BRAND BLEND Brand Blend expand_more | 15 | 3 | VT2PRIB | 99 | 15.7 15.7 | 236.5 236.5 | 821.00 821.00 | ||
KRUGER SEEDS K0109SS Brand Blend expand_more | 16 | 4 | SSRIB | 101 | 15.3 15.3 | 220.3 220.3 | 768.00 768.00 | ||
KRUGER SEEDS K9701SS BRAND Brand Blend expand_more | 17 | 1 | SSRIB | 97 | 15.3 15.3 | 217.3 217.3 | 758.00 758.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2020
Tillage Type
Conventional
Harvested
Oct 02 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.