Plot Results
Franklin County
Plot Location
Osceola Township, Iowa
Cooperator
Bill Bonewitz
Brand Average Yield (Bu/A)
198.0 Bu/A
Brand Average Revenue ($/A)
$685.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 1 | 6 | SSRIB | 106 | 16.8 16.8 | 213.0 213.0 | 730.00 730.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 2 | 5 | SSRIB | 104 | 15.9 15.9 | 202.5 202.5 | 701.00 701.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 3 | 7 | SSRIB | 106 | 16.8 16.8 | 201.9 201.9 | 692.00 692.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 4 | 8 | SSRIB | 108 | 16.4 16.4 | 198.3 198.3 | 683.00 683.00 | ||
PIONEER P0306Q expand_more | 5 | 4 | QROME | 103 | 16.8 16.8 | 197.4 197.4 | 677.00 677.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 6 | 2 | SSRIB | 102 | 15.2 15.2 | 193.1 193.1 | 674.00 674.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 7 | 3 | SSRIB | 103 | 15.6 15.6 | 191.8 191.8 | 667.00 667.00 | ||
KRUGER SEEDS K0109SS Brand Blend expand_more | 8 | 1 | SSRIB | 101 | 14.9 14.9 | 185.1 185.1 | 648.00 648.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 18 2020
Tillage Type
Minimum
Harvested
Oct 01 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.