Plot Results
Osceola County
Plot Location
Wilson Township, Iowa
Cooperator
Arnie Langstraat
Brand Average Yield (Bu/A)
219.2 Bu/A
Brand Average Revenue ($/A)
$729.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 1 | 10 | SSRIB | 104 | 20.7 20.7 | 229.3 229.3 | 750.00 750.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 2 | 7 | SSRIB | 102 | 22.3 22.3 | 226.6 226.6 | 727.00 727.00 | ||
KRUGER SEEDS K9915DP BRAND BLEND Brand Blend expand_more | 3 | 5 | VT2PRIB | 99 | 17.9 17.9 | 225.6 225.6 | 763.00 763.00 | ||
PIONEER P9998AM expand_more | 4 | 4 | AM | 99 | 18.5 18.5 | 224.4 224.4 | 754.00 754.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 5 | 11 | DGVT2PRIB | 105 | 19.4 19.4 | 223.1 223.1 | 742.00 742.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 6 | 8 | SSRIB | 103 | 22.9 22.9 | 222.9 222.9 | 710.00 710.00 | ||
PIONEER P0306Q expand_more | 7 | 9 | QROME | 103 | 21.3 21.3 | 218.2 218.2 | 709.00 709.00 | ||
KRUGER SEEDS K9701SS BRAND Brand Blend expand_more | 8 | 3 | SSRIB | 97 | 17.2 17.2 | 215.4 215.4 | 735.00 735.00 | ||
KRUGER SEEDS K9007DP BRAND BLEND Brand Blend expand_more | 9 | 1 | VT2PRIB | 90 | 13.3 13.3 | 214.3 214.3 | 750.00 750.00 | ||
KRUGER SEEDS K4R-9394 BRAND BLEND Brand Blend expand_more | 10 | 2 | SSRIB | 94 | 16.4 16.4 | 209.0 209.0 | 720.00 720.00 | ||
KRUGER SEEDS K0109SS Brand Blend expand_more | 11 | 6 | SSRIB | 101 | 22.1 22.1 | 206.3 206.3 | 663.00 663.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 24 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 01 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.