Plot Results
Pocahontas County
Plot Location
Marshall Township, Iowa
Cooperator
Tom Madsen
Brand Average Yield (Bu/A)
223.9 Bu/A
Brand Average Revenue ($/A)
$775.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0915DD Brand Blend expand_more | 1 | 7 | DGVT2PRIB | 109 | 16.1 16.1 | 237.6 237.6 | 821.00 821.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 2 | 2 | SSRIB | 106 | 15.2 15.2 | 232.7 232.7 | 813.00 813.00 | ||
PIONEER P0720Q expand_more | 3 | 5 | QROME | 107 | 17.4 17.4 | 226.7 226.7 | 772.00 772.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 4 | 1 | DGVT2PRIB | 105 | 14.3 14.3 | 225.5 225.5 | 789.00 789.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 5 | 3 | VT2PRIB | 106 | 15.2 15.2 | 225.2 225.2 | 786.00 786.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 6 | 6 | TRERIB | 107 | 17.0 17.0 | 224.6 224.6 | 768.00 768.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 7 | 4 | SSRIB | 106 | 16.0 16.0 | 223.8 223.8 | 774.00 774.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 8 | 8 | SSRIB | 109 | 17.2 17.2 | 198.1 198.1 | 676.00 676.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 29 2020
Tillage Type
Conventional
Harvested
Oct 05 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.