Plot Results
Humboldt County
Plot Location
Beaver Township, Iowa
Cooperator
Kurt May
Brand Average Yield (Bu/A)
204.8 Bu/A
Brand Average Revenue ($/A)
$691.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0807SS Brand Blend expand_more | 1 | 13 | SSRIB | 108 | 20.2 20.2 | 220.0 220.0 | 724.00 724.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 2 | 7 | DGVT2PRIB | 105 | 16.3 16.3 | 219.0 219.0 | 755.00 755.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 3 | 8 | SSRIB | 106 | 19.6 19.6 | 217.0 217.0 | 720.00 720.00 | ||
KRUGER SEEDS K1005DP Brand Blend expand_more | 4 | 16 | VT2PRIB | 110 | 20.3 20.3 | 217.0 217.0 | 713.00 713.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 5 | 4 | SSRIB | 102 | 16.9 16.9 | 213.0 213.0 | 729.00 729.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 6 | 10 | SSRIB | 106 | 16.8 16.8 | 211.0 211.0 | 723.00 723.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 7 | 11 | TRERIB | 107 | 19.1 19.1 | 210.0 210.0 | 701.00 701.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 8 | 14 | DGVT2PRIB | 109 | 18.6 18.6 | 208.0 208.0 | 698.00 698.00 | ||
PIONEER P0075Q expand_more | 9 | 3 | QROME | 100 | 16.6 16.6 | 206.0 206.0 | 708.00 708.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 10 | 6 | SSRIB | 104 | 16.5 16.5 | 206.0 206.0 | 709.00 709.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 11 | 15 | SSRIB | 109 | 20.8 20.8 | 198.0 198.0 | 647.00 647.00 | ||
PIONEER P0720Q expand_more | 12 | 12 | QROME | 107 | 19.7 19.7 | 196.0 196.0 | 649.00 649.00 | ||
KRUGER SEEDS K9915DP BRAND BLEND Brand Blend expand_more | 13 | 1 | VT2PRIB | 99 | 15.7 15.7 | 193.0 193.0 | 670.00 670.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 14 | 9 | VT2PRIB | 106 | 18.9 18.9 | 193.0 193.0 | 645.00 645.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 15 | 5 | SSRIB | 103 | 18.2 18.2 | 190.0 190.0 | 641.00 641.00 | ||
KRUGER SEEDS K0109SS Brand Blend expand_more | 16 | 2 | SSRIB | 101 | 15.6 15.6 | 172.0 172.0 | 598.00 598.00 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 20 2020
Tillage Type
n/a
Harvested
Oct 01 2020
Soil Type
n/a
*Products not the focus of this material have been taken out. Brand average unchanged.