Plot Results
Dubuque County
Plot Location
Peru Township, Iowa
Cooperator
Martin Schueller
Brand Average Yield (Bu/A)
225.8 Bu/A
Brand Average Revenue ($/A)
$761.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0915DD Brand Blend expand_more | 1 | 14 | DGVT2PRIB | 109 | 21.0 21.0 | 249.5 249.5 | 813.00 813.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 2 | 2 | TRERIB | 107 | 18.8 18.8 | 248.7 248.7 | 833.00 833.00 | ||
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 3 | 3 | SSRIB | 106 | 17.8 17.8 | 246.8 246.8 | 836.00 836.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 4 | 1 | SSRIB | 108 | 19.4 19.4 | 241.8 241.8 | 804.00 804.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 5 | 4 | SSRIB | 106 | 18.2 18.2 | 230.1 230.1 | 776.00 776.00 | ||
KRUGER SEEDS K1005SS Brand Blend expand_more | 6 | 15 | SSRIB | 110 | 20.3 20.3 | 229.0 229.0 | 753.00 753.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 7 | 7 | SSRIB | 104 | 16.9 16.9 | 228.1 228.1 | 781.00 781.00 | ||
KRUGER SEEDS K0518DD Brand Blend expand_more | 8 | 6 | DGVT2PRIB | 105 | 15.7 15.7 | 224.2 224.2 | 778.00 778.00 | ||
KRUGER SEEDS K9915DP BRAND BLEND Brand Blend expand_more | 9 | 12 | VT2PRIB | 99 | 16.1 16.1 | 224.0 224.0 | 774.00 774.00 | ||
PIONEER P0075Q expand_more | 10 | 10 | QROME | 100 | 15.3 15.3 | 219.3 219.3 | 765.00 765.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 11 | 13 | SSRIB | 109 | 21.3 21.3 | 219.1 219.1 | 712.00 712.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 12 | 9 | SSRIB | 102 | 17.1 17.1 | 218.8 218.8 | 747.00 747.00 | ||
PIONEER P0589AMXT expand_more | 13 | 5 | AMXT | 105 | 16.0 16.0 | 194.7 194.7 | 674.00 674.00 | ||
KRUGER SEEDS K0109SS Brand Blend expand_more | 14 | 11 | SSRIB | 101 | 16.0 16.0 | 193.1 193.1 | 668.00 668.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 15 | 8 | SSRIB | 103 | 17.0 17.0 | 181.8 181.8 | 622.00 622.00 |
Plot Details
Crop
Corn
Row Width
36 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 01 2020
Tillage Type
Conventional
Harvested
Oct 15 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.