Plot Results
Montgomery County
Plot Location
Washington Township, Iowa
Cooperator
Bayer Atlantic Farm
Brand Average Yield (Bu/A)
222.2 Bu/A
Brand Average Revenue ($/A)
$708.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K1005DP Brand Blend expand_more | 1 | 7 | VT2PRIB | 110 | 22.0 22.0 | 235.0 235.0 | 757.00 757.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 2 | 1 | SSRIB | 106 | 19.0 19.0 | 234.0 234.0 | 782.00 782.00 | ||
KRUGER SEEDS K0626DP BRAND BLEND Brand Blend expand_more | 3 | 2 | VT2PRIB | 106 | 21.0 21.0 | 233.0 233.0 | 760.00 760.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 4 | 5 | DGVT2PRIB | 109 | 22.0 22.0 | 229.0 229.0 | 737.00 737.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 5 | 8 | SSRIB | 111 | 23.0 23.0 | 228.0 228.0 | 725.00 725.00 | ||
KRUGER SEEDS K4R-9111 Brand Blend expand_more | 6 | 9 | SSRIB | 111 | 24.0 24.0 | 225.0 225.0 | 707.00 707.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 7 | 3 | TRERIB | 107 | 22.0 22.0 | 224.0 224.0 | 721.00 721.00 | ||
KRUGER SEEDS K1204SS Brand Blend expand_more | 8 | 10 | SSRIB | 112 | 23.0 23.0 | 223.0 223.0 | 709.00 709.00 | ||
KRUGER SEEDS K1237DT BRAND BLEND Brand Blend expand_more | 9 | 11 | TRERIB | 112 | 22.0 22.0 | 222.0 222.0 | 715.00 715.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 10 | 6 | SSRIB | 109 | 23.0 23.0 | 219.0 219.0 | 696.00 696.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 11 | 4 | SSRIB | 108 | 21.0 21.0 | 216.0 216.0 | 704.00 704.00 | ||
KRUGER SEEDS K4R-9913 Brand Blend expand_more | 12 | 12 | SSRIB | 113 | 25.0 25.0 | 216.0 216.0 | 670.00 670.00 | ||
KRUGER SEEDS K1501DP Brand Blend expand_more | 13 | 13 | VT2PRIB | 115 | 25.0 25.0 | 216.0 216.0 | 670.00 670.00 | ||
KRUGER SEEDS K1541SS BRAND BLEND Brand Blend expand_more | 14 | 14 | SSRIB | 115 | 25.0 25.0 | 213.0 213.0 | 660.00 660.00 | ||
KRUGER SEEDS K4R-9116 Brand Blend expand_more | 15 | 15 | SSRIB | 116 | 27.0 27.0 | 200.0 200.0 | 604.00 604.00 | ||
PIONEER P0963AM expand_more | 16 | 16 | AM | 109 | 22.0 22.0 | 195.0 195.0 | 628.00 628.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2020
Tillage Type
Conventional
Harvested
Sep 21 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.