Plot Results
Delaware County
Plot Location
South Fork Township, Iowa
Cooperator
Tom Vaske
Brand Average Yield (Bu/A)
180.0 Bu/A
Brand Average Revenue ($/A)
$622.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K4R-9706 Brand Blend expand_more | 1 | 6 | SSRIB | 106 | 15.9 15.9 | 207.2 207.2 | 718.00 718.00 | ||
KRUGER SEEDS K4R-9704 Brand Blend expand_more | 2 | 4 | SSRIB | 104 | 15.4 15.4 | 200.6 200.6 | 699.00 699.00 | ||
KRUGER SEEDS K4R-9802 Brand Blend expand_more | 3 | 2 | SSRIB | 102 | 15.2 15.2 | 196.3 196.3 | 685.00 685.00 | ||
KRUGER SEEDS K0358SS BRAND BLEND Brand Blend expand_more | 4 | 3 | SSRIB | 103 | 15.5 15.5 | 195.8 195.8 | 681.00 681.00 | ||
PIONEER P0589AMT expand_more | 5 | 5 | AMT | 105 | 16.4 16.4 | 195.2 195.2 | 672.00 672.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 6 | 11 | SSRIB | 111 | 17.3 17.3 | 187.0 187.0 | 637.00 637.00 | ||
KRUGER SEEDS K4R-9603 Brand Blend expand_more | 7 | 1 | SSRIB | 103 | 15.4 15.4 | 183.9 183.9 | 641.00 641.00 | ||
KRUGER SEEDS K0708DT BRAND BLEND Brand Blend expand_more | 8 | 8 | TRERIB | 107 | 16.7 16.7 | 175.2 175.2 | 601.00 601.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 9 | 10 | SSRIB | 109 | 16.4 16.4 | 173.3 173.3 | 597.00 597.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 10 | 9 | SSRIB | 108 | 16.1 16.1 | 150.8 150.8 | 521.00 521.00 | ||
KRUGER SEEDS K0655SS BRAND BLEND Brand Blend expand_more | 11 | 7 | SSRIB | 106 | 17.2 17.2 | 130.1 130.1 | 444.00 444.00 |
Plot Details
Crop
Corn
Row Width
36 inches
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
Apr 28 2020
Tillage Type
Conventional
Harvested
Nov 06 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.