Plot Results
Des Moines County
Plot Location
Benton Township, Iowa
Cooperator
Kevin Wischmeier
Brand Average Yield (Bu/A)
202.0 Bu/A
Brand Average Revenue ($/A)
$706.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K1541SS BRAND BLEND Brand Blend expand_more | 1 | 11 | SSRIB | 115 | 14.2 14.2 | 233.2 233.2 | 816.00 816.00 | ||
KRUGER SEEDS K1611DP Brand Blend expand_more | 2 | 12 | VT2PRIB | 116 | 14.2 14.2 | 231.6 231.6 | 811.00 811.00 | ||
KRUGER SEEDS K1501DP Brand Blend expand_more | 3 | 10 | VT2PRIB | 115 | 13.6 13.6 | 225.0 225.0 | 788.00 788.00 | ||
PIONEER P1366Q expand_more | 4 | 9 | QROME | 113 | 13.8 13.8 | 217.9 217.9 | 763.00 763.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 5 | 5 | SSRIB | 111 | 12.8 12.8 | 212.7 212.7 | 744.00 744.00 | ||
PIONEER P1197AMXT expand_more | 6 | 6 | AMXT | 111 | 13.0 13.0 | 208.5 208.5 | 730.00 730.00 | ||
KRUGER SEEDS K4R-9913 Brand Blend expand_more | 7 | 8 | SSRIB | 113 | 13.2 13.2 | 204.9 204.9 | 717.00 717.00 | ||
KRUGER SEEDS K4R-9116 Brand Blend expand_more | 8 | 13 | SSRIB | 116 | 16.1 16.1 | 201.8 201.8 | 697.00 697.00 | ||
PIONEER P0919AM expand_more | 9 | 3 | AM | 109 | 12.3 12.3 | 201.4 201.4 | 705.00 705.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 10 | 2 | SSRIB | 109 | 11.6 11.6 | 191.1 191.1 | 669.00 669.00 | ||
KRUGER SEEDS K1005DP Brand Blend expand_more | 11 | 4 | VT2PRIB | 110 | 12.1 12.1 | 186.0 186.0 | 651.00 651.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 12 | 1 | DGVT2PRIB | 109 | 11.7 11.7 | 172.5 172.5 | 604.00 604.00 | ||
KRUGER SEEDS K1204SS Brand Blend expand_more | 13 | 7 | SSRIB | 112 | 12.0 12.0 | 160.7 160.7 | 562.00 562.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 07 2020
Tillage Type
Minimum
Harvested
Nov 05 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.