Plot Results
Mills County
Plot Location
Ingraham Township, Iowa
Cooperator
Jeff Kruse
Brand Average Yield (Bu/A)
253.4 Bu/A
Brand Average Revenue ($/A)
$883.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K1005DP Brand Blend expand_more | 1 | 5 | VT2PRIB | 110 | 15.2 15.2 | 270.7 270.7 | 945.00 945.00 | ||
KRUGER SEEDS K4R-9913 Brand Blend expand_more | 2 | 8 | SSRIB | 113 | 15.5 15.5 | 269.9 269.9 | 939.00 939.00 | ||
KRUGER SEEDS K4R-9111 Brand Blend expand_more | 3 | 6 | SSRIB | 111 | 15.9 15.9 | 260.1 260.1 | 901.00 901.00 | ||
KRUGER SEEDS K1501DP Brand Blend expand_more | 4 | 10 | VT2PRIB | 115 | 15.9 15.9 | 258.6 258.6 | 896.00 896.00 | ||
PIONEER P1366Q expand_more | 5 | 9 | QROME | 113 | 15.5 15.5 | 253.7 253.7 | 883.00 883.00 | ||
KRUGER SEEDS K1204SS Brand Blend expand_more | 6 | 7 | SSRIB | 112 | 15.3 15.3 | 248.1 248.1 | 865.00 865.00 | ||
KRUGER SEEDS K0915DD Brand Blend expand_more | 7 | 2 | DGVT2PRIB | 109 | 15.3 15.3 | 246.4 246.4 | 859.00 859.00 | ||
PIONEER P0919AM expand_more | 8 | 4 | AM | 109 | 15.6 15.6 | 238.3 238.3 | 828.00 828.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 9 | 3 | SSRIB | 109 | 15.1 15.1 | 238.0 238.0 | 832.00 832.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 10 | 1 | SSRIB | 108 | 14.7 14.7 | 235.3 235.3 | 824.00 824.00 |
Plot Details
Crop
Corn
Row Width
30 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 23 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 28 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.