Plot Results
Des Moines County
Plot Location
Yellow Springs Township, Iowa
Cooperator
Kevin Wischmeier
Brand Average Yield (Bu/A)
178.6 Bu/A
Brand Average Revenue ($/A)
$621.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K4R-9913 Brand Blend expand_more | 1 | 8 | SSRIB | 113 | 15.9 15.9 | 210.4 210.4 | 729.00 729.00 | ||
KRUGER SEEDS K0807SS Brand Blend expand_more | 2 | 1 | SSRIB | 108 | 15.6 15.6 | 209.4 209.4 | 728.00 728.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 3 | 2 | SSRIB | 109 | 17.0 17.0 | 202.1 202.1 | 691.00 691.00 | ||
KRUGER SEEDS K1204SS Brand Blend expand_more | 4 | 5 | SSRIB | 112 | 15.0 15.0 | 188.0 188.0 | 658.00 658.00 | ||
KRUGER SEEDS K1237DT BRAND BLEND Brand Blend expand_more | 5 | 4 | TRERIB | 112 | 15.2 15.2 | 184.7 184.7 | 645.00 645.00 | ||
KRUGER SEEDS K4R-9116 Brand Blend expand_more | 6 | 13 | SSRIB | 116 | 14.6 14.6 | 180.2 180.2 | 631.00 631.00 | ||
KRUGER SEEDS K4R-9111 Brand Blend expand_more | 7 | 3 | SSRIB | 111 | 16.3 16.3 | 178.4 178.4 | 615.00 615.00 | ||
KRUGER SEEDS K1611DP Brand Blend expand_more | 8 | 14 | VT2PRIB | 116 | 14.7 14.7 | 174.1 174.1 | 609.00 609.00 | ||
KRUGER SEEDS K1114SS Brand Blend expand_more | 9 | 6 | SSRIB | 111 | 15.3 15.3 | 172.4 172.4 | 601.00 601.00 | ||
PIONEER P1197AMXT expand_more | 10 | 7 | AMXT | 111 | 15.0 15.0 | 165.4 165.4 | 579.00 579.00 | ||
PIONEER P1563AM expand_more | 11 | 11 | AM | 115 | 14.1 14.1 | 158.0 158.0 | 553.00 553.00 | ||
PIONEER P1366Q expand_more | 12 | 10 | QROME | 113 | 14.4 14.4 | 151.5 151.5 | 530.00 530.00 | ||
KRUGER SEEDS K1501SS Brand Blend expand_more | 13 | 12 | SSRIB | 115 | 14.0 14.0 | 132.8 132.8 | 465.00 465.00 | ||
KRUGER SEEDS K1541SS BRAND BLEND Brand Blend expand_more | 14 | 9 | SSRIB | 115 | 14.7 14.7 | 132.3 132.3 | 463.00 463.00 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2020
Tillage Type
Minimum
Harvested
Oct 28 2020
Soil Type
n/a
*Products not the focus of this material have been taken out. Brand average unchanged.