Plot Results
Dallas County
Plot Location
Adams Township, Iowa
Cooperator
Bill Ory
Brand Average Yield (Bu/A)
170.5 Bu/A
Brand Average Revenue ($/A)
$596.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.50/Bushel and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER SEEDS K0915DD Brand Blend expand_more | 1 | 1 | DGVT2PRIB | 109 | 11.6 11.6 | 211.1 211.1 | 739.00 739.00 | ||
KRUGER SEEDS K0917SS Brand Blend expand_more | 2 | 2 | SSRIB | 109 | 12.1 12.1 | 185.5 185.5 | 649.00 649.00 | ||
KRUGER SEEDS K4R-9111 Brand Blend expand_more | 3 | 5 | SSRIB | 111 | 11.7 11.7 | 169.4 169.4 | 593.00 593.00 | ||
KRUGER SEEDS K1005DP Brand Blend expand_more | 4 | 4 | VT2PRIB | 110 | 14.4 14.4 | 164.8 164.8 | 577.00 577.00 | ||
KRUGER SEEDS K1204SS Brand Blend expand_more | 5 | 7 | SSRIB | 112 | 15.2 15.2 | 160.8 160.8 | 562.00 562.00 | ||
KRUGER SEEDS K4R-9913 Brand Blend expand_more | 6 | 8 | SSRIB | 113 | 14.5 14.5 | 131.2 131.2 | 459.00 459.00 | ||
PIONEER P1093Q expand_more | 7 | 6 | QROME | 110 | 15.7 15.7 | 128.7 128.7 | 447.00 447.00 | ||
PIONEER P0919AM expand_more | 8 | 3 | AM | 109 | 12.3 12.3 | 124.0 124.0 | 434.00 434.00 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 28 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 28 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.