Plot Results
Cass County
Plot Location
Pymosa Township, Iowa
Cooperator
Bayer Atlantic Farm
Brand Average Yield (bu56/ac)
287.4 bu56/ac
Brand Average Revenue ($/A)
$1397.30/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1501DP expand_more | 1 | 12 | VT2PRIB | 115 | 18.2 18.2 | 316.6 316.6 | - - | ||
KRUGER KR-4111 expand_more | 2 | 6 | VT2PRIB | 111 | 18.6 18.6 | 299.1 299.1 | - - | ||
PIONEER P1093Q expand_more | 3 | 14 | QROME | 110 | 18.3 18.3 | 290.0 290.0 | - - | ||
KRUGER KR-4913 expand_more | 4 | 11 | VT2PRIB | 113 | 18.2 18.2 | 289.7 289.7 | - - | ||
KRUGER K1160SS expand_more | 5 | 4 | SSRIB | 111 | 18.6 18.6 | 288.5 288.5 | - - | ||
PIONEER P1353AM expand_more | 6 | 15 | AM | 113 | 18.3 18.3 | 288.2 288.2 | - - | ||
KRUGER K1005DP expand_more | 7 | 3 | VT2PRIB | 110 | 18.6 18.6 | 287.1 287.1 | - - | ||
KRUGER K1313DD expand_more | 8 | 8 | DGVT2PRIB | 113 | 18.2 18.2 | 284.2 284.2 | - - | ||
KRUGER K1363SS expand_more | 9 | 10 | SSRIB | 113 | 18.3 18.3 | 284.1 284.1 | - - | ||
KRUGER K1191DT expand_more | 10 | 5 | TRERIB | 111 | 18.6 18.6 | 283.6 283.6 | - - | ||
KRUGER K1237DT expand_more | 11 | 7 | TRERIB | 112 | 18.6 18.6 | 282.2 282.2 | - - | ||
KRUGER K1327DT expand_more | 12 | 9 | TRERIB | 113 | 18.6 18.6 | 281.5 281.5 | - - | ||
KRUGER K0917DP expand_more | 13 | 2 | VT2PRIB | 109 | 18.6 18.6 | 279.5 279.5 | - - | ||
KRUGER K0915DD expand_more | 14 | 1 | DGVT2PRIB | 109 | 18.6 18.6 | 273.2 273.2 | - - | ||
PIONEER P0825AMXT expand_more | 15 | 13 | AMXT | 108 | 18.6 18.6 | 243.9 243.9 | - - |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 22 2021
Tillage Type
Conventional
Harvested
Sep 24 2021
Soil Type
Clay Loam
Experiment Number
US32 L7X CG MD 879559801088907
*Products not the focus of this material have been taken out. Brand average unchanged.