Plot Results
Clayton County
Plot Location
Mallory Township, Iowa
Cooperator
David Krause
Brand Average Yield (bu56/ac)
256.4 bu56/ac
Brand Average Revenue ($/A)
$1228.50/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER KR-4706 expand_more | 1 | 11 | VT2PRIB | 106 | 20.0 20.0 | 274.1 274.1 | - - | ||
KRUGER KR-4704D expand_more | 2 | 8 | DGVT2PRIB | 104 | 20.7 20.7 | 271.3 271.3 | - - | ||
KRUGER K0518DD expand_more | 3 | 10 | DGVT2PRIB | 105 | 21.3 21.3 | 266.7 266.7 | - - | ||
KRUGER K0149DP expand_more | 4 | 4 | VT2PRIB | 101 | 20.1 20.1 | 261.1 261.1 | - - | ||
KRUGER K0456DP expand_more | 5 | 9 | VT2PRIB | 104 | 21.3 21.3 | 259.3 259.3 | - - | ||
KRUGER K0358DP expand_more | 6 | 7 | VT2PRIB | 103 | 19.6 19.6 | 257.8 257.8 | - - | ||
PIONEER P0220AM expand_more | 7 | 6 | AM | 102 | 21.4 21.4 | 255.8 255.8 | - - | ||
KRUGER KR-4802D expand_more | 8 | 5 | DGVT2PRIB | 102 | 19.0 19.0 | 249.6 249.6 | - - | ||
PIONEER P0075AM expand_more | 9 | 3 | AM | 100 | 21.1 21.1 | 243.5 243.5 | - - | ||
KRUGER K9915DP expand_more | 10 | 2 | VT2PRIB | 99 | 19.9 19.9 | 241.1 241.1 | - - | ||
KRUGER K9701DP expand_more | 11 | 1 | VT2PRIB | 97 | 20.0 20.0 | 226.9 226.9 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 28 2021
Tillage Type
Conventional
Harvested
Sep 25 2021
Soil Type
Clay Loam
Experiment Number
US32 L4I CG MD 879559485603943
*Products not the focus of this material have been taken out. Brand average unchanged.