Plot Results
Boone County
Plot Location
Jackson Township, Iowa
Cooperator
Larry Stolte
Brand Average Yield (bu56/ac)
253.8 bu56/ac
Brand Average Revenue ($/A)
$1247.50/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0858DP expand_more | 1 | 10 | VT2PRIB | 108 | 17.3 17.3 | 274.2 274.2 | - - | ||
KRUGER K1005DP expand_more | 2 | 12 | VT2PRIB | 110 | 18.0 18.0 | 268.0 268.0 | - - | ||
KRUGER KR-4706 expand_more | 3 | 8 | VT2PRIB | 106 | 18.0 18.0 | 266.7 266.7 | - - | ||
KRUGER K0626DP expand_more | 4 | 9 | VT2PRIB | 106 | 17.9 17.9 | 266.2 266.2 | - - | ||
KRUGER K0915DD expand_more | 5 | 11 | DGVT2PRIB | 109 | 17.3 17.3 | 257.8 257.8 | - - | ||
KRUGER K0456DP expand_more | 6 | 4 | VT2PRIB | 104 | 16.4 16.4 | 257.2 257.2 | - - | ||
KRUGER K0554SS expand_more | 7 | 6 | SSRIB | 105 | 18.1 18.1 | 248.3 248.3 | - - | ||
KRUGER K0358DP expand_more | 8 | 3 | VT2PRIB | 103 | 16.1 16.1 | 245.9 245.9 | - - | ||
PIONEER P0595AM expand_more | 9 | 7 | AM | 105 | 17.8 17.8 | 245.3 245.3 | - - | ||
KRUGER K0518DD expand_more | 10 | 5 | DGVT2PRIB | 105 | 17.3 17.3 | 242.9 242.9 | - - | ||
KRUGER K0149DP expand_more | 11 | 2 | VT2PRIB | 101 | 15.8 15.8 | 240.9 240.9 | - - | ||
KRUGER K9915DP expand_more | 12 | 1 | VT2PRIB | 99 | 15.4 15.4 | 223.2 223.2 | - - |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 26 2021
Tillage Type
Conservation: Strip-Till
Harvested
Oct 07 2021
Soil Type
Silt Loam
Experiment Number
US32 L0M CG MD 879559799302023
*Products not the focus of this material have been taken out. Brand average unchanged.