Plot Results
Worth County
Plot Location
Fertile Township, Iowa
Cooperator
Doug Petersburg
Brand Average Yield (bu56/ac)
241.0 bu56/ac
Brand Average Revenue ($/A)
$1191.20/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER KR-4704D expand_more | 1 | 9 | DGVT2PRIB | 104 | 16.1 16.1 | 248.0 248.0 | 1229.25 1229.25 | ||
KRUGER KR-4706 expand_more | 2 | 11 | VT2PRIB | 106 | 15.9 15.9 | 246.5 246.5 | 1223.53 1223.53 | ||
KRUGER K0554SS expand_more | 3 | 7 | SSRIB | 105 | 17.9 17.9 | 245.4 245.4 | 1198.41 1198.41 | ||
KRUGER K0518DD expand_more | 4 | 3 | DGVT2PRIB | 105 | 17.9 17.9 | 245.2 245.2 | 1197.48 1197.48 | ||
KRUGER K0149DP expand_more | 5 | 5 | VT2PRIB | 101 | 15.4 15.4 | 243.6 243.6 | 1214.27 1214.27 | ||
KRUGER K0456DP expand_more | 6 | 4 | VT2PRIB | 104 | 16.3 16.3 | 243.2 243.2 | 1203.23 1203.23 | ||
PIONEER P0075AM expand_more | 7 | 6 | AM | 100 | 16.5 16.5 | 240.7 240.7 | 1188.86 1188.86 | ||
KRUGER K0120SS expand_more | 8 | 2 | SSRIB | 101 | 16.8 16.8 | 238.3 238.3 | 1174.11 1174.11 | ||
KRUGER KR-4802D expand_more | 9 | 1 | DGVT2PRIB | 102 | 16.0 16.0 | 235.1 235.1 | 1166.07 1166.07 | ||
KRUGER K9915DP expand_more | 10 | 10 | VT2PRIB | 99 | 15.3 15.3 | 232.7 232.7 | 1160.89 1160.89 | ||
KRUGER K0191SS expand_more | 11 | 8 | SSRIB | 101 | 16.7 16.7 | 232.2 232.2 | 1145.06 1145.06 | ||
PIONEER P0220AM expand_more | 12 | 12 | AM | 102 | 15.7 15.7 | 225.0 225.0 | 1118.68 1118.68 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 20 2021
Tillage Type
Conservation: Strip-Till
Harvested
Oct 11 2021
Soil Type
Silt Loam
Experiment Number
US32 LWM CG MD 879560321146420
*Products not the focus of this material have been taken out. Brand average unchanged.