Plot Results
O'Brien County
Plot Location
Center Township, Iowa
Cooperator
Dave Hicks
Brand Average Yield (bu56/ac)
258.5 bu56/ac
Brand Average Revenue ($/A)
$1280.20/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K4R-9706 expand_more | 1 | 7 | SSRIB | 106 | 17.2 17.2 | 269.0 269.0 | 1321.33 1321.33 | ||
KRUGER K0358SS expand_more | 2 | 4 | SSRIB | 103 | 17.0 17.0 | 268.7 268.7 | 1322.00 1322.00 | ||
HOEGEMEYER 7322 AML expand_more | 3 | 11 | AML | 103 | 15.4 15.4 | 261.5 261.5 | 1303.28 1303.28 | ||
KRUGER K4R-9704 expand_more | 4 | 5 | SSRIB | 104 | 15.6 15.6 | 260.7 260.7 | 1297.15 1297.15 | ||
KRUGER K0191SS expand_more | 5 | 2 | SSRIB | 101 | 14.9 14.9 | 258.6 258.6 | 1293.12 1293.12 | ||
HOEGEMEYER 7402 AM expand_more | 6 | 12 | AM | 104 | 16.8 16.8 | 257.6 257.6 | 1269.50 1269.50 | ||
KRUGER K4R-9802 expand_more | 7 | 3 | SSRIB | 102 | 16.2 16.2 | 255.6 255.6 | 1265.89 1265.89 | ||
KRUGER K0554SS expand_more | 8 | 6 | SSRIB | 105 | 17.1 17.1 | 254.0 254.0 | 1248.79 1248.79 | ||
HOEGEMEYER 7224 AM expand_more | 9 | 10 | AM | 102 | 15.9 15.9 | 253.3 253.3 | 1257.58 1257.58 | ||
NK NK0243-3120-EZR expand_more | 10 | 15 | AGRISURE3120EZREFUGE | 102 | 16.4 16.4 | 249.3 249.3 | 1232.46 1232.46 | ||
HOEGEMEYER 7027 AM expand_more | 11 | 9 | AM | 100 | 14.9 14.9 | 246.6 246.6 | 1233.09 1233.09 | ||
NK NK0472-3110 expand_more | 12 | 17 | VIPTERA3110 | 104 | 18.3 18.3 | 246.1 246.1 | 1198.07 1198.07 | ||
LATHAM LH 5209-5222 expand_more | 13 | 18 | AGRISUREDURACADE5222 | 102 | 16.3 16.3 | 245.8 245.8 | 1215.98 1215.98 | ||
KRUGER K0120SS expand_more | 14 | 1 | SSRIB | 101 | 15.1 15.1 | 242.8 242.8 | 1213.03 1213.03 | ||
NK NK0314-5122-EZR expand_more | 15 | 16 | AGRISUREDURACADE5122 | 103 | 17.2 17.2 | 241.0 241.0 | 1183.92 1183.92 | ||
HOEGEMEYER 6850 AM expand_more | 16 | 8 | AM | 98 | 14.5 14.5 | 237.8 237.8 | 1189.00 1189.00 | ||
NK NK9991-5122-EZR expand_more | 17 | 14 | AGRISUREDURACADE5122 | 99 | 17.1 17.1 | 233.7 233.7 | 1148.71 1148.71 | ||
NK NK9653-5222-EZR expand_more | 18 | 13 | AGRISUREDURACADE5222 | 96 | 15.9 15.9 | 227.7 227.7 | 1130.23 1130.23 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 07 2021
Tillage Type
Conventional
Harvested
Oct 19 2021
Soil Type
Silt Loam
Experiment Number
US32 LWG CG MD 879559063025002
*Products not the focus of this material have been taken out. Brand average unchanged.