Plot Results
Cass County
Plot Location
Pymosa Township, Iowa
Cooperator
Garrett Wilson
Brand Average Yield (bu56/ac)
278.1 bu56/ac
Brand Average Revenue ($/A)
$1379.50/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0915DD expand_more | 1 | 14 | DGVT2PRIB | 109 | 15.3 15.3 | 286.2 286.2 | 1427.57 1427.57 | ||
KRUGER K1501DP expand_more | 2 | 1 | VT2PRIB | 115 | 15.6 15.6 | 285.1 285.1 | 1418.66 1418.66 | ||
KRUGER K1313DD expand_more | 3 | 4 | DGVT2PRIB | 113 | 16.0 16.0 | 281.2 281.2 | 1394.76 1394.76 | ||
KRUGER K0858DP expand_more | 4 | 15 | VT2PRIB | 108 | 15.6 15.6 | 277.8 277.8 | 1382.34 1382.34 | ||
KRUGER K1327DT expand_more | 5 | 6 | TRERIB | 113 | 16.0 16.0 | 277.4 277.4 | 1375.91 1375.91 | ||
GOLDEN HARVEST G11V76-3120 expand_more | 6 | 12 | AGRISURE3120EZREFUGE | 111 | 15.7 15.7 | 275.5 275.5 | 1369.79 1369.79 | ||
KRUGER K1191DT expand_more | 7 | 10 | TRERIB | 111 | 15.2 15.2 | 274.8 274.8 | 1371.81 1371.81 | ||
PIONEER P1366AM expand_more | 7 | 3 | AM | 113 | 16.2 16.2 | 274.8 274.8 | 1360.81 1360.81 | ||
KRUGER KR-4913 expand_more | 9 | 5 | VT2PRIB | 113 | 17.2 17.2 | 273.7 273.7 | 1344.42 1344.42 | ||
HOEGEMEYER 7955 AML expand_more | 10 | 13 | AML | 109 | 15.4 15.4 | 273.1 273.1 | 1361.13 1361.13 | ||
GOLDEN HARVEST G15J91-3220-EZR expand_more | 11 | 2 | VIPTERA3220 | 115 | 17.2 17.2 | 271.9 271.9 | 1335.58 1335.58 | ||
HOEGEMEYER 8084 AM expand_more | 12 | 9 | AM | 110 | 16.1 16.1 | 270.3 270.3 | 1339.61 1339.61 | ||
KRUGER KR-4111 expand_more | 13 | 11 | VT2PRIB | 111 | 17.2 17.2 | 268.8 268.8 | 1320.35 1320.35 | ||
GOLDEN HARVEST G12S75-5122-EZR expand_more | 14 | 8 | AGRISUREDURACADE5122 | 112 | 17.2 17.2 | 268.4 268.4 | 1318.38 1318.38 | ||
GOLDEN HARVEST G13Z50-3220 expand_more | 15 | 7 | VIPTERA3220 | 113 | 17.7 17.7 | 267.4 267.4 | 1308.12 1308.12 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 25 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 14 2021
Soil Type
Clay Loam
Experiment Number
US32 L8B CG MD 879560322461487
*Products not the focus of this material have been taken out. Brand average unchanged.