Plot Results
Guthrie County
Plot Location
Highland Township, Iowa
Cooperator
Mike Hagan
Brand Average Yield (bu56/ac)
289.0 bu56/ac
Brand Average Revenue ($/A)
$1427.60/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1005DP expand_more | 1 | 7 | VT2PRIB | 110 | 15.7 15.7 | 305.5 305.5 | 1518.95 1518.95 | ||
KRUGER K1501DP expand_more | 2 | 20 | VT2PRIB | 115 | 17.5 17.5 | 303.0 303.0 | 1484.70 1484.70 | ||
KRUGER K1191DT expand_more | 3 | 10 | TRERIB | 111 | 15.8 15.8 | 299.5 299.5 | 1487.92 1487.92 | ||
KRUGER K0915DD expand_more | 3 | 5 | DGVT2PRIB | 109 | 15.0 15.0 | 299.5 299.5 | 1497.50 1497.50 | ||
KRUGER K1237DT expand_more | 5 | 12 | TRERIB | 112 | 16.4 16.4 | 298.8 298.8 | 1477.27 1477.27 | ||
KRUGER K1359SS expand_more | 6 | 14 | SSRIB | 113 | 17.1 17.1 | 297.6 297.6 | 1463.01 1463.01 | ||
KRUGER KR-4111 expand_more | 7 | 9 | VT2PRIB | 111 | 17.6 17.6 | 297.2 297.2 | 1455.10 1455.10 | ||
KRUGER K1541SS expand_more | 8 | 21 | SSRIB | 115 | 18.8 18.8 | 294.9 294.9 | 1429.68 1429.68 | ||
PIONEER P1213AM expand_more | 9 | 11 | AM | 112 | 17.6 17.6 | 294.5 294.5 | 1441.88 1441.88 | ||
PIONEER P1366AM expand_more | 10 | 18 | AM | 113 | 16.5 16.5 | 294.3 294.3 | 1453.85 1453.85 | ||
KRUGER K1403DD expand_more | 11 | 19 | DGVT2PRIB | 114 | 17.7 17.7 | 292.8 292.8 | 1432.38 1432.38 | ||
KRUGER K1327DT expand_more | 12 | 13 | TRERIB | 113 | 17.9 17.9 | 289.3 289.3 | 1412.95 1412.95 | ||
KRUGER K1160SS expand_more | 13 | 8 | SSRIB | 111 | 16.2 16.2 | 288.4 288.4 | 1428.16 1428.16 | ||
KRUGER K0708DT expand_more | 14 | 3 | TRERIB | 107 | 15.0 15.0 | 288.3 288.3 | 1441.50 1441.50 | ||
KRUGER K1664SS expand_more | 15 | 22 | SSRIB | 116 | 17.8 17.8 | 287.0 287.0 | 1402.86 1402.86 | ||
KRUGER K0858DP expand_more | 16 | 4 | VT2PRIB | 108 | 15.0 15.0 | 286.9 286.9 | 1434.50 1434.50 | ||
KRUGER K0917DP expand_more | 17 | 6 | VT2PRIB | 109 | 15.3 15.3 | 285.9 285.9 | 1426.07 1426.07 | ||
KRUGER K1363SS expand_more | 18 | 15 | SSRIB | 113 | 17.0 17.0 | 282.9 282.9 | 1391.87 1391.87 | ||
KRUGER K4R-9608 expand_more | 19 | 1 | SSRIB | 108 | 15.0 15.0 | 274.3 274.3 | 1371.50 1371.50 | ||
KRUGER KR-4913 expand_more | 19 | 17 | VT2PRIB | 113 | 17.1 17.1 | 274.3 274.3 | 1348.46 1348.46 | ||
KRUGER K1313DD expand_more | 21 | 16 | DGVT2PRIB | 113 | 16.4 16.4 | 268.3 268.3 | 1326.48 1326.48 | ||
KRUGER K0554SS expand_more | 22 | 2 | SSRIB | 105 | 16.0 16.0 | 266.4 266.4 | 1321.35 1321.35 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 07 2021
Tillage Type
Minimum
Harvested
Oct 24 2021
Soil Type
Clay Loam
Experiment Number
US32 L8B CG MD 879559029078557
*Products not the focus of this material have been taken out. Brand average unchanged.