Plot Results
Scott County
Plot Location
Davenport City, Iowa
Cooperator
Zach Bangert
Brand Average Yield (bu56/ac)
237.4 bu56/ac
Brand Average Revenue ($/A)
$1180.70/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1541SS expand_more | 1 | 19 | SSRIB | 115 | 16.4 16.4 | 256.4 256.4 | 1267.50 1267.50 | ||
KRUGER K1160SS expand_more | 2 | 9 | SSRIB | 111 | 15.4 15.4 | 248.1 248.1 | 1236.30 1236.30 | ||
KRUGER K1664SS expand_more | 3 | 20 | SSRIB | 116 | 16.7 16.7 | 247.5 247.5 | 1220.82 1220.82 | ||
KRUGER K1501DP expand_more | 4 | 17 | VT2PRIB | 115 | 16.1 16.1 | 245.3 245.3 | 1215.82 1215.82 | ||
KRUGER KR-4913 expand_more | 5 | 21 | VT2PRIB | 113 | 15.3 15.3 | 244.7 244.7 | 1220.56 1220.56 | ||
KRUGER K4R-9706 expand_more | 6 | 2 | SSRIB | 106 | 15.2 15.2 | 243.8 243.8 | 1216.90 1216.90 | ||
KRUGER K0915DD expand_more | 7 | 5 | DGVT2PRIB | 109 | 15.0 15.0 | 242.7 242.7 | 1213.34 1213.34 | ||
KRUGER K1363SS expand_more | 8 | 13 | SSRIB | 113 | 16.0 16.0 | 240.9 240.9 | 1195.08 1195.08 | ||
KRUGER K1005DP expand_more | 9 | 7 | VT2PRIB | 110 | 15.3 15.3 | 238.4 238.4 | 1189.10 1189.10 | ||
PIONEER P0688AM expand_more | 10 | 3 | AM | 106 | 15.7 15.7 | 234.8 234.8 | 1167.65 1167.65 | ||
KRUGER K1327DT expand_more | 11 | 14 | TRERIB | 113 | 15.6 15.6 | 234.5 234.5 | 1166.96 1166.96 | ||
KRUGER K0858DP expand_more | 12 | 4 | VT2PRIB | 108 | 15.6 15.6 | 234.4 234.4 | 1166.58 1166.58 | ||
KRUGER K1403DD expand_more | 13 | 16 | DGVT2PRIB | 114 | 15.7 15.7 | 233.9 233.9 | 1163.14 1163.14 | ||
KRUGER KR-4111 expand_more | 14 | 8 | VT2PRIB | 111 | 15.9 15.9 | 232.8 232.8 | 1155.51 1155.51 | ||
KRUGER K1359SS expand_more | 15 | 12 | SSRIB | 113 | 15.8 15.8 | 232.4 232.4 | 1154.44 1154.44 | ||
KRUGER K1237DT expand_more | 16 | 11 | TRERIB | 112 | 15.7 15.7 | 231.1 231.1 | 1149.04 1149.04 | ||
KRUGER K1191DT expand_more | 17 | 10 | TRERIB | 111 | 15.3 15.3 | 228.3 228.3 | 1138.68 1138.68 | ||
KRUGER K1313DD expand_more | 18 | 15 | DGVT2PRIB | 113 | 15.6 15.6 | 226.0 226.0 | 1124.76 1124.76 | ||
KRUGER K0917DP expand_more | 19 | 6 | VT2PRIB | 109 | 15.1 15.1 | 224.4 224.4 | 1121.13 1121.13 | ||
KRUGER K0626DP expand_more | 20 | 1 | VT2PRIB | 106 | 15.3 15.3 | 224.0 224.0 | 1117.45 1117.45 | ||
PIONEER P1563AM expand_more | 21 | 18 | AM | 115 | 16.2 16.2 | 222.4 222.4 | 1101.32 1101.32 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 30 2021
Tillage Type
Conventional
Harvested
Oct 23 2021
Soil Type
Silt Loam
Experiment Number
US32 L8H CG MD 879559487597337
*Products not the focus of this material have been taken out. Brand average unchanged.