Plot Results
Cass County
Plot Location
Washington Township, Iowa
Cooperator
Jon Schwanke Tlc
Brand Average Yield (bu56/ac)
251.9 bu56/ac
Brand Average Revenue ($/A)
$1232.80/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1501SS expand_more | 1 | 11 | SSRIB | 115 | 17.2 17.2 | 281.8 281.8 | 1384.44 1384.44 | ||
KRUGER K1363SS expand_more | 2 | 9 | SSRIB | 113 | 17.3 17.3 | 265.4 265.4 | 1302.44 1302.44 | ||
KRUGER K1541SS expand_more | 3 | 12 | SSRIB | 115 | 18.6 18.6 | 262.9 262.9 | 1276.87 1276.87 | ||
KRUGER K1005SS expand_more | 4 | 5 | SSRIB | 110 | 17.9 17.9 | 260.0 260.0 | 1270.06 1270.06 | ||
KRUGER K1664SS expand_more | 5 | 13 | SSRIB | 116 | 18.2 18.2 | 259.0 259.0 | 1262.00 1262.00 | ||
KRUGER K0917SS expand_more | 6 | 4 | SSRIB | 109 | 16.9 16.9 | 248.6 248.6 | 1224.33 1224.33 | ||
KRUGER K4R-9111 expand_more | 7 | 7 | SSRIB | 111 | 18.2 18.2 | 248.6 248.6 | 1211.24 1211.24 | ||
KRUGER K1160SS expand_more | 8 | 6 | SSRIB | 111 | 17.7 17.7 | 247.5 247.5 | 1210.56 1210.56 | ||
KRUGER K4R-9706 expand_more | 9 | 2 | SSRIB | 106 | 16.7 16.7 | 242.6 242.6 | 1196.57 1196.57 | ||
PIONEER P1366Q expand_more | 10 | 10 | QROME | 113 | 18.2 18.2 | 241.7 241.7 | 1177.35 1177.35 | ||
PIONEER P0622Q expand_more | 11 | 3 | QROME | 106 | 17.6 17.6 | 237.1 237.1 | 1160.84 1160.84 | ||
KRUGER K4R-9913 expand_more | 12 | 1 | SSRIB | 113 | 17.7 17.7 | 228.2 228.2 | 1116.25 1116.25 | ||
KRUGER K1359SS expand_more | 13 | 8 | SSRIB | 113 | 17.7 17.7 | 226.0 226.0 | 1105.77 1105.77 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 01 2021
Tillage Type
Conventional
Harvested
Nov 04 2021
Soil Type
Clay Loam
Experiment Number
US32 L7X CG MD 879559063147329
*Products not the focus of this material have been taken out. Brand average unchanged.