Plot Results
Hamilton County
Plot Location
Hamilton Township, Iowa
Cooperator
Jerry Klaver
Brand Average Yield (bu56/ac)
221.4 bu56/ac
Brand Average Revenue ($/A)
$1087.60/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0858DP expand_more | 1 | 13 | VT2PRIB | 108 | 20.5 20.5 | 236.3 236.3 | 1129.29 1129.29 | ||
KRUGER K1160SS expand_more | 2 | 17 | SSRIB | 111 | 20.3 20.3 | 236.1 236.1 | 1130.22 1130.22 | ||
KRUGER K0915DD expand_more | 3 | 14 | DGVT2PRIB | 109 | 20.9 20.9 | 235.2 235.2 | 1120.48 1120.48 | ||
KRUGER K0554SS expand_more | 4 | 10 | SSRIB | 105 | 14.4 14.4 | 230.2 230.2 | 1150.84 1150.84 | ||
KRUGER KR-4704D expand_more | 5 | 7 | DGVT2PRIB | 104 | 15.0 15.0 | 228.8 228.8 | 1144.19 1144.19 | ||
KRUGER K1005DP expand_more | 6 | 16 | VT2PRIB | 110 | 22.8 22.8 | 228.4 228.4 | 1070.70 1070.70 | ||
PIONEER P0595AM expand_more | 7 | 11 | AM | 105 | 14.4 14.4 | 221.3 221.3 | 1106.69 1106.69 | ||
KRUGER K0191SS expand_more | 8 | 3 | SSRIB | 101 | 15.2 15.2 | 221.1 221.1 | 1103.73 1103.73 | ||
KRUGER K0917DP expand_more | 9 | 15 | VT2PRIB | 109 | 21.4 21.4 | 221.0 221.0 | 1048.54 1048.54 | ||
KRUGER K9915DP expand_more | 10 | 1 | VT2PRIB | 99 | 12.4 12.4 | 218.7 218.7 | 1093.60 1093.60 | ||
KRUGER K0518DD expand_more | 11 | 9 | DGVT2PRIB | 105 | 14.0 14.0 | 218.2 218.2 | 1091.11 1091.11 | ||
KRUGER K0456DP expand_more | 12 | 8 | VT2PRIB | 104 | 14.9 14.9 | 216.2 216.2 | 1081.11 1081.11 | ||
KRUGER K0149DP expand_more | 13 | 2 | VT2PRIB | 101 | 14.0 14.0 | 215.6 215.6 | 1078.08 1078.08 | ||
KRUGER KR-4706 expand_more | 14 | 12 | VT2PRIB | 106 | 15.5 15.5 | 214.4 214.4 | 1067.79 1067.79 | ||
PIONEER P0220AM expand_more | 15 | 5 | AM | 102 | 15.3 15.3 | 212.2 212.2 | 1058.68 1058.68 | ||
KRUGER K0358DP expand_more | 16 | 6 | VT2PRIB | 103 | 14.7 14.7 | 202.7 202.7 | 1013.39 1013.39 | ||
KRUGER KR-4802D expand_more | 17 | 4 | DGVT2PRIB | 102 | 14.2 14.2 | 198.3 198.3 | 991.49 991.49 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 29 2021
Tillage Type
Conventional
Harvested
Oct 06 2021
Soil Type
Clay Loam
Experiment Number
US32 LWM CG MD 879559487534150
*Products not the focus of this material have been taken out. Brand average unchanged.