Plot Results
Sioux County County
Plot Location
West Branch Township, Iowa
Cooperator
Wendell Van Beek
Brand Average Yield (bu56/ac)
251.2 bu56/ac
Brand Average Revenue ($/A)
$1231.48/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0783DP expand_more | 1 | 18 | VT2PRIB | 107 | 21.1 21.1 | 266.7 266.7 | 1268.40 1268.40 | ||
KRUGER K0355DP expand_more | 2 | 9 | VT2PRIB | 103 | 17.2 17.2 | 260.4 260.4 | 1279.10 1279.10 | ||
KRUGER K9915DP expand_more | 3 | 1 | VT2PRIB | 99 | 14.5 14.5 | 260.2 260.2 | 1301.15 1301.15 | ||
PIONEER P0688AM expand_more | 4 | 17 | AM | 106 | 21.0 21.0 | 256.9 256.9 | 1222.97 1222.97 | ||
KRUGER K0149DP expand_more | 5 | 5 | VT2PRIB | 101 | 14.8 14.8 | 256.6 256.6 | 1283.17 1283.17 | ||
KRUGER K0358DP expand_more | 6 | 8 | VT2PRIB | 103 | 16.1 16.1 | 255.9 255.9 | 1268.02 1268.02 | ||
KRUGER K0151SP expand_more | 7 | 6 | SSPRIB | 101 | 17.1 17.1 | 255.4 255.4 | 1255.62 1255.62 | ||
KRUGER K0019DT expand_more | 8 | 3 | TRERIB | 100 | 16.3 16.3 | 253.2 253.2 | 1252.76 1252.76 | ||
PIONEER P0075Q expand_more | 9 | 4 | QROME | 100 | 14.9 14.9 | 250.5 250.5 | 1252.35 1252.35 | ||
KRUGER K0518DD expand_more | 10 | 13 | DGVT2PRIB | 105 | 18.4 18.4 | 250.0 250.0 | 1215.83 1215.83 | ||
KRUGER K0456DP expand_more | 11 | 10 | VT2PRIB | 104 | 18.6 18.6 | 249.5 249.5 | 1211.63 1211.63 | ||
KRUGER K0679SP expand_more | 12 | 16 | SSPRIB | 106 | 19.0 19.0 | 249.2 249.2 | 1205.95 1205.95 | ||
KRUGER K4R-9706 expand_more | 13 | 15 | SSRIB | 106 | 19.1 19.1 | 248.5 248.5 | 1201.93 1201.93 | ||
PIONEER P0220AM expand_more | 14 | 7 | AM | 102 | 16.3 16.3 | 244.5 244.5 | 1209.97 1209.97 | ||
KRUGER K4R-9704 expand_more | 15 | 12 | SSRIB | 104 | 16.2 16.2 | 244.3 244.3 | 1209.95 1209.95 | ||
KRUGER K0554SS expand_more | 16 | 14 | SSRIB | 105 | 20.0 20.0 | 240.9 240.9 | 1156.28 1156.28 | ||
KRUGER K9953SP expand_more | 17 | 2 | SSPRIB | 99 | 15.2 15.2 | 226.6 226.6 | 1130.97 1130.97 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 27 2022
Tillage Type
Conventional
Harvested
Oct 04 2022
Soil Type
Clay Loam
Experiment Number
US32 LWG CG MD 879561910752892
*Products not the focus of this material have been taken out. Brand average unchanged.