Plot Results
Clinton County County
Plot Location
Grant Township, Iowa
Cooperator
Tim Helig
Brand Average Yield (bu56/ac)
232.3 bu56/ac
Brand Average Revenue ($/A)
$1128.15/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0915DD expand_more | 1 | 6 | DGVT2PRIB | 109 | 17.2 17.2 | 262.6 262.6 | 1289.89 1289.89 | ||
PIONEER P0688AM expand_more | 2 | 3 | AM | 106 | 17.7 17.7 | 254.0 254.0 | 1242.57 1242.57 | ||
KRUGER K0783DP expand_more | 3 | 4 | VT2PRIB | 107 | 16.9 16.9 | 247.4 247.4 | 1218.20 1218.20 | ||
PIONEER P1082AM expand_more | 3 | 9 | AM | 110 | 20.8 20.8 | 247.4 247.4 | 1179.61 1179.61 | ||
KRUGER K1313DD expand_more | 5 | 12 | DGVT2PRIB | 113 | 19.3 19.3 | 246.9 246.9 | 1192.04 1192.04 | ||
KRUGER K0917DP expand_more | 6 | 7 | VT2PRIB | 109 | 17.3 17.3 | 239.7 239.7 | 1176.45 1176.45 | ||
KRUGER KR-4706 expand_more | 7 | 1 | VT2PRIB | 106 | 17.7 17.7 | 237.1 237.1 | 1159.90 1159.90 | ||
KRUGER K0626DP expand_more | 8 | 2 | VT2PRIB | 106 | 16.6 16.6 | 235.1 235.1 | 1160.46 1160.46 | ||
KRUGER KR-4913 expand_more | 9 | 13 | VT2PRIB | 113 | 23.1 23.1 | 227.8 227.8 | 1065.20 1065.20 | ||
KRUGER K1191DT expand_more | 10 | 11 | TRERIB | 111 | 19.9 19.9 | 223.0 223.0 | 1071.30 1071.30 | ||
KRUGER K1005DP expand_more | 11 | 8 | VT2PRIB | 110 | 18.5 18.5 | 218.1 218.1 | 1059.97 1059.97 | ||
KRUGER KR-4111 expand_more | 12 | 10 | VT2PRIB | 111 | 19.8 19.8 | 215.0 215.0 | 1033.72 1033.72 | ||
KRUGER K0858DP expand_more | 13 | 5 | VT2PRIB | 108 | 19.0 19.0 | 203.0 203.0 | 982.52 982.52 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2022
Tillage Type
Unknown
Harvested
Oct 06 2022
Soil Type
Unknown
Experiment Number
US32 LWI CG MD 879560909027651
*Products not the focus of this material have been taken out. Brand average unchanged.