Plot Results
Buena Vista County County
Plot Location
Hayes Township, Iowa
Cooperator
Craig Lamoreaux
Brand Average Yield (bu56/ac)
194.9 bu56/ac
Brand Average Revenue ($/A)
$949.09/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1191DT expand_more | 1 | 23 | TRERIB | 111 | 20.9 20.9 | 230.8 230.8 | 1099.53 1099.53 | ||
KRUGER K1160SS expand_more | 2 | 25 | SSRIB | 111 | 21.1 21.1 | 230.2 230.2 | 1094.83 1094.83 | ||
KRUGER K1139SS expand_more | 3 | 24 | SSRIB | 111 | 21.4 21.4 | 222.0 222.0 | 1053.17 1053.17 | ||
KRUGER K0858DP expand_more | 4 | 17 | VT2PRIB | 108 | 20.2 20.2 | 219.9 219.9 | 1053.76 1053.76 | ||
KRUGER K0956SP expand_more | 5 | 20 | SSPRIB | 109 | 21.3 21.3 | 210.9 210.9 | 1001.36 1001.36 | ||
KRUGER K0917SS expand_more | 6 | 19 | SSRIB | 109 | 20.7 20.7 | 205.6 205.6 | 981.13 981.13 | ||
PIONEER P1185Q expand_more | 7 | 21 | QROME | 111 | 22.2 22.2 | 202.1 202.1 | 952.30 952.30 | ||
KRUGER K9915DP expand_more | 8 | 2 | VT2PRIB | 99 | 14.9 14.9 | 194.7 194.7 | 973.50 973.50 | ||
KRUGER K0151SP expand_more | 9 | 5 | SSPRIB | 101 | 15.5 15.5 | 194.0 194.0 | 966.12 966.12 | ||
KRUGER K0783DP expand_more | 10 | 16 | VT2PRIB | 107 | 19.8 19.8 | 191.6 191.6 | 921.22 921.22 | ||
KRUGER K0019DT expand_more | 11 | 3 | TRERIB | 100 | 14.8 14.8 | 191.5 191.5 | 957.50 957.50 | ||
KRUGER K0915DD expand_more | 12 | 18 | DGVT2PRIB | 109 | 20.1 20.1 | 191.3 191.3 | 917.48 917.48 | ||
KRUGER K0149DP expand_more | 13 | 4 | VT2PRIB | 101 | 14.8 14.8 | 189.3 189.3 | 946.50 946.50 | ||
PIONEER P0075Q expand_more | 13 | 8 | QROME | 100 | 16.5 16.5 | 189.3 189.3 | 935.14 935.14 | ||
KRUGER K0358SS expand_more | 15 | 9 | SSRIB | 103 | 14.3 14.3 | 187.8 187.8 | 939.00 939.00 | ||
KRUGER K1005DP expand_more | 16 | 22 | VT2PRIB | 110 | 21.1 21.1 | 186.1 186.1 | 885.09 885.09 | ||
KRUGER K0355DP expand_more | 17 | 7 | VT2PRIB | 103 | 16.4 16.4 | 185.3 185.3 | 916.13 916.13 | ||
KRUGER K9953SP expand_more | 18 | 1 | SSPRIB | 99 | 15.0 15.0 | 183.2 183.2 | 916.00 916.00 | ||
KRUGER K0554SS expand_more | 19 | 13 | SSRIB | 105 | 16.5 16.5 | 181.1 181.1 | 894.64 894.64 | ||
KRUGER K0456DP expand_more | 20 | 10 | VT2PRIB | 104 | 17.0 17.0 | 181.0 181.0 | 890.52 890.52 | ||
KRUGER K0679SP expand_more | 21 | 15 | SSPRIB | 106 | 19.7 19.7 | 180.5 180.5 | 868.57 868.57 | ||
KRUGER K4R-9802 expand_more | 22 | 6 | SSRIB | 102 | 16.0 16.0 | 179.8 179.8 | 891.81 891.81 | ||
KRUGER K0518DD expand_more | 23 | 12 | DGVT2PRIB | 105 | 17.0 17.0 | 176.0 176.0 | 865.92 865.92 | ||
KRUGER K4R-9706 expand_more | 24 | 14 | SSRIB | 106 | 18.7 18.7 | 174.4 174.4 | 846.19 846.19 |
Plot Details
Crop
Corn
Row Width
20 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Minimum
Harvested
Oct 10 2022
Soil Type
Silt Loam
Experiment Number
US32 L0M CG MD 879561039203622
*Products not the focus of this material have been taken out. Brand average unchanged.