Plot Results
Cherokee County County
Plot Location
Grand Meadow Township, Iowa
Cooperator
Lee Campbell
Brand Average Yield (bu56/ac)
239.0 bu56/ac
Brand Average Revenue ($/A)
$1148.21/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0915DD expand_more | 1 | 12 | DGVT2PRIB | 109 | 21.4 21.4 | 251.8 251.8 | 1194.34 1194.34 | ||
KRUGER K1191DT expand_more | 2 | 15 | TRERIB | 111 | 25.8 25.8 | 251.5 251.5 | 1149.03 1149.03 | ||
KRUGER K0917DP expand_more | 3 | 13 | VT2PRIB | 109 | 21.8 21.8 | 248.2 248.2 | 1173.58 1173.58 | ||
KRUGER K0858DP expand_more | 4 | 11 | VT2PRIB | 108 | 24.0 24.0 | 246.2 246.2 | 1142.38 1142.38 | ||
KRUGER K1005DP expand_more | 5 | 14 | VT2PRIB | 110 | 23.6 23.6 | 245.8 245.8 | 1144.24 1144.24 | ||
PIONEER P0622Q expand_more | 6 | 6 | QROME | 106 | 16.8 16.8 | 243.5 243.5 | 1199.83 1199.83 | ||
KRUGER K0626DP expand_more | 7 | 8 | VT2PRIB | 106 | 17.3 17.3 | 241.3 241.3 | 1184.08 1184.08 | ||
KRUGER K0783DP expand_more | 8 | 10 | VT2PRIB | 107 | 18.1 18.1 | 240.7 240.7 | 1173.48 1173.48 | ||
PIONEER P0688AM expand_more | 9 | 9 | AM | 106 | 17.7 17.7 | 237.6 237.6 | 1162.27 1162.27 | ||
KRUGER K0456DP expand_more | 10 | 2 | VT2PRIB | 104 | 17.0 17.0 | 235.1 235.1 | 1156.52 1156.52 | ||
KRUGER K0554SS expand_more | 11 | 5 | SSRIB | 105 | 16.4 16.4 | 230.7 230.7 | 1140.40 1140.40 | ||
KRUGER K4R-9706 expand_more | 12 | 7 | SSRIB | 106 | 17.5 17.5 | 226.8 226.8 | 1111.08 1111.08 | ||
KRUGER KR-4704D expand_more | 13 | 1 | DGVT2PRIB | 104 | 17.3 17.3 | 225.3 225.3 | 1105.72 1105.72 | ||
KRUGER K0518DD expand_more | 14 | 4 | DGVT2PRIB | 105 | 17.2 17.2 | 224.7 224.7 | 1103.63 1103.63 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 28 2022
Tillage Type
Conventional
Harvested
Oct 10 2022
Soil Type
Clay Loam
Experiment Number
US32 LWG CG MD 879560909416647
*Products not the focus of this material have been taken out. Brand average unchanged.