Plot Results
Guthrie County County
Plot Location
Highland Township, Iowa
Cooperator
Mike Hagan
Brand Average Yield (bu56/ac)
232.8 bu56/ac
Brand Average Revenue ($/A)
$1142.49/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1398SP expand_more | 1 | 16 | SSPRIB | 113 | 18.2 18.2 | 247.6 247.6 | 1206.14 1206.14 | ||
KRUGER K1160SS expand_more | 2 | 15 | SSRIB | 111 | 16.0 16.0 | 247.5 247.5 | 1227.60 1227.60 | ||
PIONEER P1108Q expand_more | 3 | 19 | QROME | 111 | 19.8 19.8 | 246.2 246.2 | 1183.95 1183.95 | ||
KRUGER K1191DT expand_more | 4 | 7 | TRERIB | 111 | 17.3 17.3 | 245.6 245.6 | 1205.59 1205.59 | ||
KRUGER K1139SS expand_more | 5 | 14 | SSRIB | 111 | 16.7 16.7 | 244.1 244.1 | 1203.91 1203.91 | ||
KRUGER K1541SS expand_more | 6 | 18 | SSRIB | 115 | 20.8 20.8 | 241.0 241.0 | 1148.92 1148.92 | ||
KRUGER K1501DP expand_more | 7 | 12 | VT2PRIB | 115 | 18.9 18.9 | 240.9 240.9 | 1166.85 1166.85 | ||
KRUGER K0915DD expand_more | 8 | 3 | DGVT2PRIB | 109 | 14.1 14.1 | 239.1 239.1 | 1195.64 1195.64 | ||
PIONEER P1082AM expand_more | 9 | 6 | AM | 110 | 17.1 17.1 | 237.9 237.9 | 1169.29 1169.29 | ||
PIONEER P1366AM expand_more | 10 | 10 | AM | 113 | 17.5 17.5 | 237.1 237.1 | 1161.77 1161.77 | ||
GOLDEN HARVEST G12S75-5122-EZ1 expand_more | 11 | 8 | AGRISUREDURACADE5122 | 112 | 19.3 19.3 | 235.8 235.8 | 1138.49 1138.49 | ||
KRUGER K1460DT expand_more | 12 | 11 | TRERIB | 114 | 18.5 18.5 | 235.5 235.5 | 1144.68 1144.68 | ||
KRUGER K0858DP expand_more | 13 | 2 | VT2PRIB | 108 | 14.2 14.2 | 234.6 234.6 | 1172.79 1172.79 | ||
KRUGER K4R-9913 expand_more | 14 | 17 | SSRIB | 113 | 19.3 19.3 | 230.0 230.0 | 1110.55 1110.55 | ||
KRUGER K0956SP expand_more | 15 | 13 | SSPRIB | 109 | 17.2 17.2 | 228.1 228.1 | 1120.19 1120.19 | ||
KRUGER K1313DD expand_more | 16 | 9 | DGVT2PRIB | 113 | 17.4 17.4 | 224.1 224.1 | 1099.09 1099.09 | ||
KRUGER K1664SS expand_more | 17 | 20 | SSRIB | 116 | 21.1 21.1 | 223.4 223.4 | 1062.61 1062.61 | ||
KRUGER K0783DP expand_more | 18 | 1 | VT2PRIB | 107 | 14.0 14.0 | 218.6 218.6 | 1093.10 1093.10 | ||
KRUGER K1005DP expand_more | 19 | 5 | VT2PRIB | 110 | 15.0 15.0 | 215.1 215.1 | 1075.53 1075.53 | ||
KRUGER K0917DP expand_more | 20 | 4 | VT2PRIB | 109 | 15.4 15.4 | 210.0 210.0 | 1046.66 1046.66 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 19 2022
Tillage Type
Minimum
Harvested
Oct 21 2022
Soil Type
Silt Loam
Experiment Number
US32 L8B CG MD 879560910075711
*Products not the focus of this material have been taken out. Brand average unchanged.