Plot Results
Shelby County County
Plot Location
Cass Township, Iowa
Cooperator
Christenson Agri Services
Brand Average Yield (bu56/ac)
265.6 bu56/ac
Brand Average Revenue ($/A)
$1287.33/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER KR-4913 expand_more | 1 | 6 | VT2PRIB | 113 | 19.7 19.7 | 281.2 281.2 | 1353.18 1353.18 | ||
KRUGER K1501DP expand_more | 2 | 2 | VT2PRIB | 115 | 20.9 20.9 | 281.1 281.1 | 1338.97 1338.97 | ||
HOEGEMEYER 8233 AM expand_more | 3 | 10 | AM | 112 | 18.0 18.0 | 276.1 276.1 | 1347.15 1347.15 | ||
KRUGER K1313DD expand_more | 5 | 7 | DGVT2PRIB | 113 | 17.3 17.3 | 275.1 275.1 | 1350.10 1350.10 | ||
KRUGER K1460DT expand_more | 6 | 4 | TRERIB | 114 | 19.6 19.6 | 270.9 270.9 | 1304.49 1304.49 | ||
PIONEER P1366AM expand_more | 7 | 1 | AM | 113 | 18.3 18.3 | 265.0 265.0 | 1289.91 1289.91 | ||
HOEGEMEYER 8009 AM expand_more | 8 | 12 | AM | 110 | 17.0 17.0 | 258.8 258.8 | 1273.11 1273.11 | ||
KRUGER K1398SP expand_more | 9 | 8 | SSPRIB | 113 | 18.9 18.9 | 256.3 256.3 | 1241.53 1241.53 | ||
KRUGER K1191DT expand_more | 10 | 13 | TRERIB | 111 | 17.4 17.4 | 253.2 253.2 | 1241.60 1241.60 | ||
GOLDEN HARVEST G15J91-3220 expand_more | 11 | 3 | AGRISURE3120EZREFUGE | 115 | 22.3 22.3 | 252.2 252.2 | 1187.33 1187.33 | ||
GOLDEN HARVEST G13P84-3120 expand_more | 12 | 5 | AGRISURE3120EZREFUGE | 113 | 19.9 19.9 | 248.4 248.4 | 1193.09 1193.09 | ||
KRUGER K1139SS expand_more | 13 | 11 | SSRIB | 111 | 17.6 17.6 | 241.3 241.3 | 1181.44 1181.44 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 05 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 10 2022
Soil Type
Unknown
Experiment Number
US32 L8B CG MD 879561912651355
*Products not the focus of this material have been taken out. Brand average unchanged.