Plot Results
Woodbury County County
Plot Location
Little Sioux Township, Iowa
Cooperator
Greg Drea
Brand Average Yield (bu56/ac)
255.2 bu56/ac
Brand Average Revenue ($/A)
$1239.10/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER KR-4913 expand_more | 1 | 18 | VT2PRIB | 113 | 21.5 21.5 | 267.1 267.1 | 1265.86 1265.86 | ||
KRUGER K1460DT expand_more | 3 | 19 | TRERIB | 114 | 20.0 20.0 | 264.7 264.7 | 1270.70 1270.70 | ||
KRUGER K1139SS expand_more | 6 | 12 | SSRIB | 111 | 16.0 16.0 | 261.3 261.3 | 1295.92 1295.92 | ||
KRUGER K1191DT expand_more | 7 | 13 | TRERIB | 111 | 18.5 18.5 | 259.9 259.9 | 1263.04 1263.04 | ||
KRUGER KR-4111 expand_more | 9 | 11 | VT2PRIB | 111 | 22.3 22.3 | 256.6 256.6 | 1208.03 1208.03 | ||
KRUGER K0783DP expand_more | 10 | 4 | VT2PRIB | 107 | 16.2 16.2 | 255.9 255.9 | 1267.32 1267.32 | ||
KRUGER K1398SP expand_more | 11 | 16 | SSPRIB | 113 | 20.1 20.1 | 255.5 255.5 | 1225.53 1225.53 | ||
ROB-SEE-CO RC6038-3220A expand_more | 12 | 10 | VIPTERA3220 | 110 | 17.2 17.2 | 254.4 254.4 | 1249.76 1249.76 | ||
KRUGER K1313DD expand_more | 13 | 17 | DGVT2PRIB | 113 | 18.8 18.8 | 252.7 252.7 | 1225.18 1225.18 | ||
KRUGER K0956SP expand_more | 14 | 7 | SSPRIB | 109 | 16.9 16.9 | 247.6 247.6 | 1219.21 1219.21 | ||
KRUGER K0825DD expand_more | 17 | 5 | DGVT2PRIB | 108 | 17.2 17.2 | 243.8 243.8 | 1197.59 1197.59 | ||
KRUGER K0858DP expand_more | 18 | 6 | VT2PRIB | 108 | 16.9 16.9 | 242.0 242.0 | 1191.68 1191.68 | ||
ROB-SEE-CO EXP 22112 expand_more | 19 | 21 | VIPTERA3220 | 112 | 21.7 21.7 | 234.3 234.3 | 1108.77 1108.77 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Jun 02 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 21 2022
Soil Type
Unknown
Experiment Number
US32 L8B CG MD 879561672819098
*Products not the focus of this material have been taken out. Brand average unchanged.