Plot Results
Dubuque County County
Plot Location
Peru Township, Iowa
Cooperator
Martin Schueller
Brand Average Yield (bu56/ac)
202.0 bu56/ac
Brand Average Revenue ($/A)
$1002.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0151SP expand_more | 1 | 1 | SSPRIB | 101 | 15.2 15.2 | 234.3 234.3 | 1169.63 1169.63 | ||
PIONEER P0622Q expand_more | 2 | 9 | QROME | 106 | 16.9 16.9 | 224.5 224.5 | 1105.44 1105.44 | ||
KRUGER K0956SP expand_more | 3 | 11 | SSPRIB | 109 | 16.9 16.9 | 207.2 207.2 | 1020.26 1020.26 | ||
KRUGER K4R-9704 expand_more | 4 | 5 | SSRIB | 104 | 15.0 15.0 | 207.1 207.1 | 1035.50 1035.50 | ||
KRUGER K0917SS expand_more | 5 | 10 | SSRIB | 109 | 17.3 17.3 | 206.6 206.6 | 1014.00 1014.00 | ||
KRUGER K0554SS expand_more | 6 | 6 | SSRIB | 105 | 16.0 16.0 | 204.7 204.7 | 1015.31 1015.31 | ||
KRUGER K4R-9706 expand_more | 7 | 7 | SSRIB | 106 | 16.5 16.5 | 202.5 202.5 | 1000.35 1000.35 | ||
KRUGER K0679SP expand_more | 8 | 8 | SSPRIB | 106 | 16.2 16.2 | 197.1 197.1 | 976.04 976.04 | ||
KRUGER K0358SS expand_more | 9 | 3 | SSRIB | 103 | 15.0 15.0 | 185.2 185.2 | 926.00 926.00 | ||
KRUGER K4R-9802 expand_more | 10 | 2 | SSRIB | 102 | 15.0 15.0 | 172.9 172.9 | 864.50 864.50 |
Plot Details
Crop
Corn
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 11 2022
Tillage Type
Conventional
Harvested
Oct 25 2022
Soil Type
Unknown
Experiment Number
US32 LWI CG MD 879560909028747
*Products not the focus of this material have been taken out. Brand average unchanged.