Plot Results
Carroll County County
Plot Location
Kniest Township, Iowa
Cooperator
Jason Tiefenthaler
Brand Average Yield (bu56/ac)
246.5 bu56/ac
Brand Average Revenue ($/A)
$1206.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1398SP expand_more | 1 | 10 | SSPRIB | 113 | 19.3 19.3 | 270.5 270.5 | 1305.82 1305.82 | ||
KRUGER K1160SS expand_more | 5 | 8 | SSRIB | 111 | 17.4 17.4 | 256.7 256.7 | 1259.05 1259.05 | ||
PIONEER P0622Q expand_more | 6 | 4 | QROME | 106 | 17.4 17.4 | 256.4 256.4 | 1257.16 1257.16 | ||
KRUGER K4R-9913 expand_more | 7 | 11 | SSRIB | 113 | 19.7 19.7 | 255.9 255.9 | 1231.54 1231.54 | ||
KRUGER K0956SP expand_more | 8 | 6 | SSPRIB | 109 | 16.9 16.9 | 250.7 250.7 | 1234.42 1234.42 | ||
KRUGER K1139SS expand_more | 9 | 7 | SSRIB | 111 | 16.9 16.9 | 247.4 247.4 | 1218.35 1218.35 | ||
PIONEER P1108Q expand_more | 10 | 9 | QROME | 111 | 17.1 17.1 | 242.1 242.1 | 1190.04 1190.04 | ||
KRUGER K0679SP expand_more | 11 | 3 | SSPRIB | 106 | 15.6 15.6 | 236.6 236.6 | 1177.54 1177.54 | ||
KRUGER K0917SS expand_more | 12 | 5 | SSRIB | 109 | 17.0 17.0 | 235.3 235.3 | 1157.66 1157.66 | ||
KRUGER K0554SS expand_more | 13 | 1 | SSRIB | 105 | 17.6 17.6 | 233.3 233.3 | 1142.43 1142.43 | ||
KRUGER K4R-9706 expand_more | 14 | 2 | SSRIB | 106 | 17.9 17.9 | 231.8 231.8 | 1132.33 1132.33 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 21 2022
Tillage Type
Conventional
Harvested
Oct 19 2022
Soil Type
Silt Loam
Experiment Number
US32 L8B CG MD 879561039391647
*Products not the focus of this material have been taken out. Brand average unchanged.