Plot Results
Cass County County
Plot Location
Pymosa Township, Iowa
Cooperator
Edwin Benkert
Brand Average Yield (bu56/ac)
234.7 bu56/ac
Brand Average Revenue ($/A)
$1103.66/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1398SP expand_more | 1 | 5 | SSPRIB | 113 | 23.7 23.7 | 249.7 249.7 | 1161.61 1161.61 | ||
KRUGER K1664SS expand_more | 2 | 9 | SSRIB | 116 | 20.7 20.7 | 248.9 248.9 | 1187.75 1187.75 | ||
PIONEER P1563Q expand_more | 3 | 10 | QROME | 115 | 21.5 21.5 | 235.4 235.4 | 1115.80 1115.80 | ||
KRUGER K1501SS expand_more | 3 | 7 | SSRIB | 115 | 25.0 25.0 | 235.4 235.4 | 1082.84 1082.84 | ||
KRUGER K0956SP expand_more | 5 | 3 | SSPRIB | 109 | 21.0 21.0 | 233.0 233.0 | 1109.08 1109.08 | ||
KRUGER K1541SS expand_more | 5 | 8 | SSRIB | 115 | 24.4 24.4 | 233.0 233.0 | 1077.40 1077.40 | ||
KRUGER K1139SS expand_more | 7 | 4 | SSRIB | 111 | 20.2 20.2 | 232.6 232.6 | 1114.62 1114.62 | ||
KRUGER K0915SS expand_more | 8 | 1 | SSRIB | 109 | 21.4 21.4 | 231.9 231.9 | 1100.14 1100.14 | ||
KRUGER K4R-9913 expand_more | 9 | 6 | SSRIB | 113 | 24.1 24.1 | 229.5 229.5 | 1063.96 1063.96 | ||
KRUGER K0917SS expand_more | 10 | 2 | SSRIB | 109 | 21.3 21.3 | 218.1 218.1 | 1035.54 1035.54 |
Plot Details
Crop
Corn
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 12 2022
Tillage Type
Conventional
Harvested
Oct 07 2022
Soil Type
Silt Loam
Experiment Number
US32 L7X CG MD 879562049233258
*Products not the focus of this material have been taken out. Brand average unchanged.