Plot Results
Cass County County
Plot Location
Pymosa Township, Iowa
Cooperator
Edwin Benkert
Brand Average Yield (bu56/ac)
260.7 bu56/ac
Brand Average Revenue ($/A)
$1230.45/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0858DP expand_more | 1 | 1 | VT2PRIB | 108 | 20.5 20.5 | 267.7 267.7 | 1279.61 1279.61 | ||
KRUGER K1460DT expand_more | 2 | 9 | TRERIB | 114 | 23.1 23.1 | 265.9 265.9 | 1243.35 1243.35 | ||
KRUGER K1005DP expand_more | 3 | 4 | VT2PRIB | 110 | 20.8 20.8 | 265.0 265.0 | 1263.52 1263.52 | ||
KRUGER K0917DP expand_more | 4 | 3 | VT2PRIB | 109 | 21.8 21.8 | 262.7 262.7 | 1242.05 1242.05 | ||
KRUGER K1313DD expand_more | 5 | 7 | DGVT2PRIB | 113 | 21.9 21.9 | 262.6 262.6 | 1240.53 1240.53 | ||
KRUGER K0915DD expand_more | 6 | 2 | DGVT2PRIB | 109 | 19.5 19.5 | 261.4 261.4 | 1259.95 1259.95 | ||
KRUGER K1501DP expand_more | 7 | 10 | VT2PRIB | 115 | 22.6 22.6 | 260.4 260.4 | 1222.84 1222.84 | ||
KRUGER K1191DT expand_more | 8 | 6 | TRERIB | 111 | 22.9 22.9 | 260.2 260.2 | 1218.78 1218.78 | ||
KRUGER KR-4111 expand_more | 9 | 5 | VT2PRIB | 111 | 24.0 24.0 | 260.0 260.0 | 1206.40 1206.40 | ||
PIONEER P1213AM expand_more | 10 | 13 | AM | 112 | 21.6 21.6 | 259.4 259.4 | 1228.52 1228.52 | ||
PIONEER P1563AM expand_more | 11 | 11 | AM | 115 | 25.8 25.8 | 241.0 241.0 | 1100.89 1100.89 | ||
KRUGER KR-4913 expand_more | 12 | 8 | VT2PRIB | 113 | 22.9 22.9 | 240.7 240.7 | 1127.44 1127.44 | ||
PIONEER P1366AM expand_more | 13 | 12 | AM | 113 | 22.2 22.2 | 221.7 221.7 | 1044.65 1044.65 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conventional
Harvested
Oct 07 2022
Soil Type
Silt Loam
Experiment Number
US32 L7X CG MD 879562052238549
*Products not the focus of this material have been taken out. Brand average unchanged.