Plot Results
Marshall County County
Plot Location
State Center Township, Iowa
Cooperator
Tracy Davis
Brand Average Yield (bu56/ac)
248.1 bu56/ac
Brand Average Revenue ($/A)
$1210.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0915DD expand_more | 1 | 5 | DGVT2PRIB | 109 | 18.5 18.5 | 266.2 266.2 | 1293.73 1293.73 | ||
KRUGER K1139SS expand_more | 2 | 8 | SSRIB | 111 | 17.1 17.1 | 261.0 261.0 | 1282.97 1282.97 | ||
KRUGER K1191DT expand_more | 3 | 11 | TRERIB | 111 | 17.8 17.8 | 256.9 256.9 | 1255.87 1255.87 | ||
KRUGER K0858DP expand_more | 4 | 3 | VT2PRIB | 108 | 19.0 19.0 | 255.7 255.7 | 1237.45 1237.45 | ||
KRUGER K1160SS expand_more | 5 | 9 | SSRIB | 111 | 17.6 17.6 | 251.3 251.3 | 1230.44 1230.44 | ||
KRUGER K1005DP expand_more | 6 | 7 | VT2PRIB | 110 | 17.9 17.9 | 243.1 243.1 | 1187.41 1187.41 | ||
KRUGER K0783DP expand_more | 7 | 2 | VT2PRIB | 107 | 18.6 18.6 | 242.8 242.8 | 1179.27 1179.27 | ||
KRUGER K1313DD expand_more | 8 | 10 | DGVT2PRIB | 113 | 18.5 18.5 | 240.3 240.3 | 1167.85 1167.85 | ||
KRUGER K0956SP expand_more | 9 | 6 | SSPRIB | 109 | 18.0 18.0 | 238.5 238.5 | 1163.97 1163.97 | ||
PIONEER P0622Q expand_more | 10 | 4 | QROME | 106 | 18.8 18.8 | 238.1 238.1 | 1154.18 1154.18 | ||
KRUGER K0917SS expand_more | 11 | 1 | SSRIB | 109 | 17.5 17.5 | 237.7 237.7 | 1164.67 1164.67 | ||
KRUGER K1460DT expand_more | 12 | 12 | TRERIB | 114 | 17.8 17.8 | 235.3 235.3 | 1149.90 1149.90 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 16 2022
Tillage Type
Conventional
Harvested
Oct 20 2022
Soil Type
Silt Loam
Experiment Number
US32 L0M CG MD 879560910761357
*Products not the focus of this material have been taken out. Brand average unchanged.