Plot Results
Dickinson County County
Plot Location
Okoboji Township, Iowa
Cooperator
Bruce Johnson
Brand Average Yield (bu56/ac)
200.9 bu56/ac
Brand Average Revenue ($/A)
$1004.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0151SP expand_more | 1 | 10 | SSPRIB | 101 | 13.9 13.9 | 221.8 221.8 | 1108.96 1108.96 | ||
KRUGER K9815SS expand_more | 2 | 4 | SSRIB | 98 | 14.0 14.0 | 218.6 218.6 | 1093.10 1093.10 | ||
PIONEER P0075Q expand_more | 3 | 7 | QROME | 100 | 13.8 13.8 | 217.4 217.4 | 1086.87 1086.87 | ||
KRUGER KR-4704D expand_more | 4 | 15 | DGVT2PRIB | 104 | 13.8 13.8 | 216.2 216.2 | 1081.03 1081.03 | ||
KRUGER K0358DP expand_more | 5 | 13 | VT2PRIB | 103 | 13.5 13.5 | 214.0 214.0 | 1070.13 1070.13 | ||
KRUGER K9953SP expand_more | 6 | 6 | SSPRIB | 99 | 14.0 14.0 | 213.4 213.4 | 1066.86 1066.86 | ||
KRUGER K9915DP expand_more | 7 | 5 | VT2PRIB | 99 | 13.9 13.9 | 208.4 208.4 | 1041.84 1041.84 | ||
KRUGER K0019DT expand_more | 8 | 8 | TRERIB | 100 | 13.5 13.5 | 206.4 206.4 | 1032.02 1032.02 | ||
PIONEER P0220AM expand_more | 9 | 12 | AM | 102 | 14.0 14.0 | 203.5 203.5 | 1017.31 1017.31 | ||
KRUGER K0355DP expand_more | 10 | 14 | VT2PRIB | 103 | 14.1 14.1 | 203.2 203.2 | 1016.13 1016.13 | ||
KRUGER KR-4802D expand_more | 11 | 11 | DGVT2PRIB | 102 | 13.5 13.5 | 194.1 194.1 | 970.45 970.45 | ||
KRUGER K0518DD expand_more | 12 | 18 | DGVT2PRIB | 105 | 13.8 13.8 | 192.2 192.2 | 961.24 961.24 | ||
PIONEER P9772AM expand_more | 13 | 3 | AM | 97 | 13.9 13.9 | 189.7 189.7 | 948.45 948.45 | ||
KRUGER K0456DP expand_more | 14 | 16 | VT2PRIB | 104 | 13.9 13.9 | 186.8 186.8 | 933.86 933.86 | ||
KRUGER K9543DP expand_more | 15 | 2 | VT2PRIB | 95 | 14.0 14.0 | 185.4 185.4 | 926.95 926.95 | ||
KRUGER K0149DP expand_more | 16 | 9 | VT2PRIB | 101 | 13.8 13.8 | 183.5 183.5 | 917.41 917.41 | ||
KRUGER K9536SS expand_more | 17 | 1 | SSRIB | 95 | 13.9 13.9 | 168.1 168.1 | 840.47 840.47 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2022
Tillage Type
Conventional
Harvested
Oct 18 2022
Soil Type
Silt Loam
Experiment Number
US32 LWD CG MD 879560909950848
*Products not the focus of this material have been taken out. Brand average unchanged.