Plot Results
Emmet County County
Plot Location
Center Township, Iowa
Cooperator
Willie Reinhardt
Brand Average Yield (bu56/ac)
243.4 bu56/ac
Brand Average Revenue ($/A)
$1191.37/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K0518DD expand_more | 1 | 21 | DGVT2PRIB | 105 | 17.3 17.3 | 265.5 265.5 | 1303.01 1303.01 | ||
KRUGER K0019DT expand_more | 2 | 8 | TRERIB | 100 | 15.5 15.5 | 249.6 249.6 | 1242.78 1242.78 | ||
KRUGER K9815SS expand_more | 3 | 3 | SSRIB | 98 | 16.7 16.7 | 246.7 246.7 | 1216.88 1216.88 | ||
KRUGER K0151SP expand_more | 4 | 11 | SSPRIB | 101 | 18.7 18.7 | 245.5 245.5 | 1191.18 1191.18 | ||
KRUGER KR-4704D expand_more | 5 | 17 | DGVT2PRIB | 104 | 19.1 19.1 | 245.5 245.5 | 1187.06 1187.06 | ||
KRUGER K0358DP expand_more | 6 | 14 | VT2PRIB | 103 | 18.1 18.1 | 245.3 245.3 | 1196.10 1196.10 | ||
KRUGER K0456DP expand_more | 7 | 18 | VT2PRIB | 104 | 20.0 20.0 | 244.8 244.8 | 1175.09 1175.09 | ||
KRUGER K0151DP expand_more | 8 | 10 | VT2PRIB | 101 | 17.8 17.8 | 243.2 243.2 | 1188.94 1188.94 | ||
KRUGER K9536SS expand_more | 9 | 2 | SSRIB | 95 | 16.0 16.0 | 242.7 242.7 | 1204.01 1204.01 | ||
KRUGER K0355DP expand_more | 10 | 15 | VT2PRIB | 103 | 20.6 20.6 | 242.0 242.0 | 1155.69 1155.69 | ||
KRUGER K9543DP expand_more | 12 | 1 | VT2PRIB | 95 | 16.1 16.1 | 239.1 239.1 | 1184.80 1184.80 | ||
KRUGER K9953SP expand_more | 13 | 6 | SSPRIB | 99 | 16.6 16.6 | 239.0 239.0 | 1179.52 1179.52 | ||
KRUGER KR-4802D expand_more | 14 | 12 | DGVT2PRIB | 102 | 16.6 16.6 | 237.4 237.4 | 1171.79 1171.79 | ||
KRUGER K9915DP expand_more | 15 | 7 | VT2PRIB | 99 | 17.6 17.6 | 237.2 237.2 | 1161.17 1161.17 | ||
PIONEER P0220AM expand_more | 16 | 13 | AM | 102 | 17.9 17.9 | 229.2 229.2 | 1119.38 1119.38 | ||
KRUGER K0149DP expand_more | 17 | 9 | VT2PRIB | 101 | 18.1 18.1 | 228.2 228.2 | 1112.52 1112.52 | ||
GOLDEN HARVEST G03R40-5222-EZR expand_more | 18 | 19 | AGRISUREDURACADE5222 | 103 | 23.5 23.5 | 223.3 223.3 | 1040.48 1040.48 | ||
GOLDEN HARVEST G99E68-5122-EZR expand_more | 19 | 5 | AGRISUREDURACADE5122 | 99 | 17.7 17.7 | 203.9 203.9 | 997.26 997.26 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 19 2022
Tillage Type
Conventional
Harvested
Oct 19 2022
Soil Type
Silt Loam
Experiment Number
US32 LWD CG MD 879561912108460
*Products not the focus of this material have been taken out. Brand average unchanged.