Plot Results
Crawford County County
Plot Location
Washington Township, Iowa
Cooperator
Christenson Agri Services
Brand Average Yield (bu56/ac)
245.3 bu56/ac
Brand Average Revenue ($/A)
$1208.89/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER KR-4913 expand_more | 1 | 2 | VT2PRIB | 113 | 19.0 19.0 | 251.7 251.7 | 1218.07 1218.07 | ||
KRUGER K1313DD expand_more | 2 | 3 | DGVT2PRIB | 113 | 17.7 17.7 | 250.7 250.7 | 1226.44 1226.44 | ||
KRUGER K0825DD expand_more | 3 | 12 | DGVT2PRIB | 108 | 15.7 15.7 | 250.3 250.3 | 1244.49 1244.49 | ||
KRUGER K1191DT expand_more | 4 | 6 | TRERIB | 111 | 16.1 16.1 | 249.5 249.5 | 1236.49 1236.49 | ||
HOEGEMEYER 8233 AM expand_more | 5 | 5 | AM | 112 | 16.9 16.9 | 245.8 245.8 | 1210.53 1210.53 | ||
GOLDEN HARVEST G11V76-3120 expand_more | 6 | 7 | AGRISURE3120EZREFUGE | 111 | 17.9 17.9 | 245.8 245.8 | 1200.44 1200.44 | ||
KRUGER K0858DP expand_more | 7 | 10 | VT2PRIB | 108 | 15.9 15.9 | 244.6 244.6 | 1214.00 1214.00 | ||
KRUGER K0783DP expand_more | 8 | 11 | VT2PRIB | 107 | 16.1 16.1 | 243.7 243.7 | 1207.97 1207.97 | ||
HOEGEMEYER 8009 AM expand_more | 9 | 8 | AM | 110 | 17.5 17.5 | 243.7 243.7 | 1194.32 1194.32 | ||
KRUGER K1460DT expand_more | 10 | 1 | TRERIB | 114 | 17.8 17.8 | 237.2 237.2 | 1159.49 1159.49 | ||
KRUGER K1005DP expand_more | 11 | 9 | VT2PRIB | 110 | 16.2 16.2 | 235.1 235.1 | 1164.21 1164.21 | ||
GOLDEN HARVEST G13P84-3120 expand_more | 12 | 4 | AGRISURE3120EZREFUGE | 113 | 18.9 18.9 | 231.9 231.9 | 1123.54 1123.54 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 21 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 28 2022
Soil Type
Clay Loam
Experiment Number
US32 L8B CG MD 879561913491557
*Products not the focus of this material have been taken out. Brand average unchanged.