Plot Results
Des Moines County County
Plot Location
Yellow Springs Township, Iowa
Cooperator
Kevin Wischmeier
Brand Average Yield (bu56/ac)
236.3 bu56/ac
Brand Average Revenue ($/A)
$1176.93/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1501DP expand_more | 1 | 16 | VT2PRIB | 115 | 15.9 15.9 | 250.0 250.0 | 1241.00 1241.00 | ||
KRUGER K1541SS expand_more | 2 | 17 | SSRIB | 115 | 16.9 16.9 | 246.1 246.1 | 1211.80 1211.80 | ||
KRUGER K1398SP expand_more | 3 | 13 | SSPRIB | 113 | 15.3 15.3 | 244.0 244.0 | 1217.08 1217.08 | ||
KRUGER KR-4913 expand_more | 4 | 12 | VT2PRIB | 113 | 15.2 15.2 | 243.0 243.0 | 1213.06 1213.06 | ||
KRUGER K1664SS expand_more | 5 | 18 | SSRIB | 116 | 16.3 16.3 | 242.5 242.5 | 1199.89 1199.89 | ||
KRUGER K1313DD expand_more | 6 | 11 | DGVT2PRIB | 113 | 14.0 14.0 | 241.0 241.0 | 1205.00 1205.00 | ||
KRUGER K1460DT expand_more | 6 | 15 | TRERIB | 114 | 15.8 15.8 | 241.0 241.0 | 1197.29 1197.29 | ||
KRUGER K1005DP expand_more | 6 | 5 | VT2PRIB | 110 | 14.9 14.9 | 241.0 241.0 | 1205.00 1205.00 | ||
KRUGER K1191DT expand_more | 9 | 8 | TRERIB | 111 | 14.6 14.6 | 238.6 238.6 | 1193.00 1193.00 | ||
KRUGER KR-4111 expand_more | 10 | 7 | VT2PRIB | 111 | 17.3 17.3 | 236.0 236.0 | 1158.29 1158.29 | ||
KRUGER K0917DP expand_more | 11 | 4 | VT2PRIB | 109 | 14.2 14.2 | 235.1 235.1 | 1175.50 1175.50 | ||
PIONEER P1082AM expand_more | 12 | 6 | AM | 110 | 15.2 15.2 | 235.0 235.0 | 1173.12 1173.12 | ||
KRUGER K1139SS expand_more | 13 | 9 | SSRIB | 111 | 15.0 15.0 | 232.4 232.4 | 1162.00 1162.00 | ||
PIONEER P1366Q expand_more | 14 | 14 | QROME | 113 | 15.8 15.8 | 231.0 231.0 | 1147.61 1147.61 | ||
KRUGER K0915DD expand_more | 15 | 3 | DGVT2PRIB | 109 | 13.9 13.9 | 228.3 228.3 | 1141.50 1141.50 | ||
KRUGER K0783DP expand_more | 16 | 1 | VT2PRIB | 107 | 14.5 14.5 | 223.7 223.7 | 1118.50 1118.50 | ||
KRUGER K0858DP expand_more | 17 | 2 | VT2PRIB | 108 | 14.1 14.1 | 220.4 220.4 | 1102.00 1102.00 | ||
KRUGER K1160SS expand_more | 18 | 10 | SSRIB | 111 | 14.3 14.3 | 218.0 218.0 | 1090.00 1090.00 |
Plot Details
Crop
Corn
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 12 2022
Tillage Type
Unknown
Harvested
Nov 10 2022
Soil Type
Unknown
Experiment Number
US32 LWI CG MD 879560909024300
*Products not the focus of this material have been taken out. Brand average unchanged.