Plot Results
Fremont County County
Plot Location
Fisher Township, Iowa
Cooperator
Dreyer Brothers Ag
Brand Average Yield (bu56/ac)
166.0 bu56/ac
Brand Average Revenue ($/A)
$822.87/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER K1191DT expand_more | 1 | 3 | TRERIB | 111 | 16.0 16.0 | 191.8 191.8 | 951.29 951.29 | ||
KRUGER KR-4111 expand_more | 2 | 2 | VT2PRIB | 111 | 16.3 16.3 | 181.1 181.1 | 895.87 895.87 | ||
KRUGER KR-4913 expand_more | 3 | 6 | VT2PRIB | 113 | 16.2 16.2 | 176.2 176.2 | 872.47 872.47 | ||
PIONEER P1213AM expand_more | 4 | 4 | AM | 112 | 17.0 17.0 | 172.2 172.2 | 847.44 847.44 | ||
KRUGER K1313DD expand_more | 5 | 5 | DGVT2PRIB | 113 | 16.5 16.5 | 169.0 169.0 | 834.97 834.97 | ||
KRUGER K1460DT expand_more | 6 | 8 | TRERIB | 114 | 16.4 16.4 | 164.3 164.3 | 812.51 812.51 | ||
PIONEER P1563AM expand_more | 7 | 10 | AM | 115 | 17.7 17.7 | 161.3 161.3 | 789.25 789.25 | ||
KRUGER K1403DD expand_more | 8 | 7 | DGVT2PRIB | 114 | 16.1 16.1 | 154.5 154.5 | 765.54 765.54 | ||
GOLDEN HARVEST G15J91-3220 expand_more | 9 | 13 | AGRISURE3120EZREFUGE | 115 | 19.1 19.1 | 152.5 152.5 | 737.64 737.64 | ||
KRUGER K1501DP expand_more | 10 | 9 | VT2PRIB | 115 | 15.8 15.8 | 152.2 152.2 | 756.08 756.08 | ||
GOLDEN HARVEST G11V76-3120 expand_more | 11 | 11 | AGRISURE3120EZREFUGE | 111 | 16.5 16.5 | 151.3 151.3 | 747.30 747.30 | ||
KRUGER K1005DP expand_more | 12 | 1 | VT2PRIB | 110 | 14.6 14.6 | 138.8 138.8 | 694.24 694.24 | ||
GOLDEN HARVEST G13P84-3120 expand_more | 13 | 12 | AGRISURE3120EZREFUGE | 113 | 16.0 16.0 | 118.4 118.4 | 587.32 587.32 | ||
HOEGEMEYER 8233 AM expand_more | 14 | 14 | AM | 112 | 15.5 15.5 | 118.1 118.1 | 588.28 588.28 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 09 2022
Tillage Type
Minimum
Harvested
Oct 14 2022
Soil Type
Clay Loam
Experiment Number
US32 L7X CG MD 879560910013434
*Products not the focus of this material have been taken out. Brand average unchanged.