Plot Results
Marion County County
Plot Location
Franklin Township, Iowa
Cooperator
Brad Kaufman
Brand Average Yield (bu56/ac)
205.9 bu56/ac
Brand Average Revenue ($/A)
$1023.96/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
KRUGER KR-4913 expand_more | 1 | 11 | VT2PRIB | 113 | 16.4 16.4 | 228.5 228.5 | 1129.95 1129.95 | ||
KRUGER K1562DT expand_more | 2 | 15 | TRERIB | 115 | 16.2 16.2 | 223.5 223.5 | 1106.67 1106.67 | ||
KRUGER K1501DP expand_more | 3 | 14 | VT2PRIB | 115 | 16.6 16.6 | 221.4 221.4 | 1092.73 1092.73 | ||
KRUGER K1460DT expand_more | 4 | 13 | TRERIB | 114 | 16.1 16.1 | 219.5 219.5 | 1087.78 1087.78 | ||
PIONEER P1366AM expand_more | 5 | 12 | AM | 113 | 15.2 15.2 | 215.6 215.6 | 1076.14 1076.14 | ||
KRUGER K1191DT expand_more | 6 | 6 | TRERIB | 111 | 14.5 14.5 | 209.3 209.3 | 1046.30 1046.30 | ||
KRUGER K1139SS expand_more | 7 | 7 | SSRIB | 111 | 16.1 16.1 | 209.2 209.2 | 1036.58 1036.58 | ||
KRUGER K1398SP expand_more | 7 | 9 | SSPRIB | 113 | 16.1 16.1 | 209.2 209.2 | 1036.58 1036.58 | ||
KRUGER K1364DT expand_more | 9 | 10 | TRERIB | 113 | 15.4 15.4 | 203.4 203.4 | 1013.81 1013.81 | ||
KRUGER K0917DP expand_more | 10 | 3 | VT2PRIB | 109 | 14.8 14.8 | 201.9 201.9 | 1009.57 1009.57 | ||
KRUGER K1160SS expand_more | 11 | 8 | SSRIB | 111 | 15.3 15.3 | 198.2 198.2 | 988.78 988.78 | ||
KRUGER K0783DP expand_more | 12 | 1 | VT2PRIB | 107 | 14.3 14.3 | 196.9 196.9 | 984.35 984.35 | ||
PIONEER P0953AM expand_more | 13 | 5 | AM | 109 | 15.1 15.1 | 195.1 195.1 | 974.81 974.81 | ||
KRUGER K0915DD expand_more | 14 | 4 | DGVT2PRIB | 109 | 15.2 15.2 | 188.9 188.9 | 942.79 942.79 | ||
KRUGER K0858DP expand_more | 15 | 2 | VT2PRIB | 108 | 14.4 14.4 | 167.1 167.1 | 835.59 835.59 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 01 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 08 2023
Soil Type
Silt Loam
Experiment Number
US32 L7W CG MD 879564831927573
*Products not the focus of this material have been taken out. Brand average unchanged.